nasarawa_carbon_biophysical_supply_by_lc_2015-2020
Dataset description:
this is the description of the dataset
Source: SEEA Ecosystem Accounts for Nasarawa and Kaduna States for 2015 and 2020
Additional Information
| Field | Value | 
|---|---|
| Data last updated | May 12, 2025 | 
| Metadata last updated | May 12, 2025 | 
| Created | May 13, 2024 | 
| Format | CSV | 
| License | Creative Commons Attribution | 
| Has views | True | 
| Id | a7a16f0f-f627-46a7-b64d-3c8a58353455 | 
| Mimetype | text/csv | 
| On same domain | True | 
| Package id | f8ec437d-46d9-423f-91ea-ba83bed18c87 | 
| Position | 15 | 
| Size | 1.1 KiB | 
| State | active | 
| Url type | upload | 
