kaduna_carbon_biophysical_supply_by_lc_2015-2020
Dataset description:
this is the description of the dataset
Source: SEEA Ecosystem Accounts for Nasarawa and Kaduna States for 2015 and 2020
Additional Information
| Field | Value | 
|---|---|
| Data last updated | May 12, 2025 | 
| Metadata last updated | May 12, 2025 | 
| Created | May 13, 2024 | 
| Format | CSV | 
| License | Creative Commons Attribution | 
| Has views | True | 
| Id | 89d5e1dd-a1bf-4b52-bef3-1eea5706b19e | 
| Mimetype | text/csv | 
| On same domain | True | 
| Package id | f8ec437d-46d9-423f-91ea-ba83bed18c87 | 
| Position | 4 | 
| Size | 1 KiB | 
| State | active | 
| Url type | upload | 
