Nature-based tourism country statistics for...
Table showing the number of nature based tourists disaggregated by landcover-type, and the ratio of nature based tourists to total overnight visitors for each country for the year 2022. This dataset is part of the ecosystem service supply results (Nature-based tourism) generated as part of Activity 1 of the “Monitoring Framework for the Kunming-Montreal Global Biodiversity Framework (KM-GBF)”.
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 11, 2026 |
| Metadata last updated | June 11, 2026 |
| Created | June 11, 2026 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | 5fa2e2fe-e17b-40e0-a249-041db01153b5 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | f223cdb6-0425-449e-849d-06c3439c8063 |
| Position | 19 |
| Size | 39.7 KiB |
| State | active |
| Url type | upload |
