kaduna_baseflow_water_supply_(m^3)_by_et_2015-2020
Dataset description:
this is the description of the dataset
Source: SEEA Ecosystem Accounts for Nasarawa and Kaduna States for 2015 and 2020
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 13, 2024 |
| Metadata last updated | May 13, 2024 |
| Created | May 13, 2024 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 51ed15a0-f5d9-4289-99c7-e846ede2575a |
| Mimetype | text/csv |
| On same domain | True |
| Package id | f8ec437d-46d9-423f-91ea-ba83bed18c87 |
| Size | 628 bytes |
| State | active |
| Url type | upload |
