nasarawa_sediment_biophysical_supply_by_et_2015-2020
Dataset description:
this is the description of the dataset
Source: SEEA Ecosystem Accounts for Nasarawa and Kaduna States for 2015 and 2020
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 13, 2024 |
| Metadata last updated | May 13, 2024 |
| Created | May 13, 2024 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 3d63560d-fd32-4bc4-9909-7b36d6b1985f |
| Mimetype | text/csv |
| On same domain | True |
| Package id | f8ec437d-46d9-423f-91ea-ba83bed18c87 |
| Position | 16 |
| Size | 738 bytes |
| State | active |
| Url type | upload |
