kaduna_baseflow_water_supply_(m^3)_by_lc_2015-2020
Dataset description:
this is the description of the dataset
Source: SEEA Ecosystem Accounts for Nasarawa and Kaduna States for 2015 and 2020
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 12, 2025 |
| Metadata last updated | May 12, 2025 |
| Created | May 13, 2024 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 19e24bd6-ffb4-4fc3-9a5f-7d59e6fd6351 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | f8ec437d-46d9-423f-91ea-ba83bed18c87 |
| Position | 1 |
| Size | 1.4 KiB |
| State | active |
| Url type | upload |
