Changes
On April 17, 2026 at 12:57:28 PM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Megan Critchley; Alessio Bulckaen; Stefano Balbi; Pearlin | 2 | "author": "Megan Critchley; Alessio Bulckaen; Stefano Balbi; Pearlin | ||
| 3 | Sam Jionj; Caterina Gilli; Sudeshna Kumar; Be\u00f1at Egidazu de la | 3 | Sam Jionj; Caterina Gilli; Sudeshna Kumar; Be\u00f1at Egidazu de la | ||
| 4 | Parte", | 4 | Parte", | ||
| 5 | "author_email": "megan.critchley@bc3research.org", | 5 | "author_email": "megan.critchley@bc3research.org", | ||
| 6 | "creator_user_id": "12b9b2e1-adfe-4b20-93b5-e4796f09ecf2", | 6 | "creator_user_id": "12b9b2e1-adfe-4b20-93b5-e4796f09ecf2", | ||
| 7 | "extras": [], | 7 | "extras": [], | ||
| 8 | "groups": [], | 8 | "groups": [], | ||
| 9 | "id": "f223cdb6-0425-449e-849d-06c3439c8063", | 9 | "id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 10 | "isopen": false, | 10 | "isopen": false, | ||
| 11 | "license_id": "", | 11 | "license_id": "", | ||
| 12 | "license_title": "", | 12 | "license_title": "", | ||
| 13 | "maintainer": "Rub\u00e9n Crespo Ceballes; Justus Muhando; Libe | 13 | "maintainer": "Rub\u00e9n Crespo Ceballes; Justus Muhando; Libe | ||
| 14 | Renteria", | 14 | Renteria", | ||
| 15 | "maintainer_email": "ruben.crespo@bc3research.org", | 15 | "maintainer_email": "ruben.crespo@bc3research.org", | ||
| 16 | "metadata_created": "2026-04-01T06:08:14.659652", | 16 | "metadata_created": "2026-04-01T06:08:14.659652", | ||
| n | 17 | "metadata_modified": "2026-04-17T12:57:00.971916", | n | 17 | "metadata_modified": "2026-04-17T12:57:28.462191", |
| 18 | "name": "four-global-ecosystem-services-for-2020", | 18 | "name": "four-global-ecosystem-services-for-2020", | ||
| 19 | "notes": "This dataset includes ecosystem service supply results | 19 | "notes": "This dataset includes ecosystem service supply results | ||
| 20 | generated as part of Activity 1 of the \u201cMonitoring Framework for | 20 | generated as part of Activity 1 of the \u201cMonitoring Framework for | ||
| 21 | the Kunming-Montreal Global Biodiversity Framework (KM-GBF)\u201d. The | 21 | the Kunming-Montreal Global Biodiversity Framework (KM-GBF)\u201d. The | ||
| 22 | objective of this activity is to support countries in compiling | 22 | objective of this activity is to support countries in compiling | ||
| 23 | national data for reporting on GBF Indicator B.1 by enabling the | 23 | national data for reporting on GBF Indicator B.1 by enabling the | ||
| 24 | estimation of ecosystem service supply in accordance with the System | 24 | estimation of ecosystem service supply in accordance with the System | ||
| 25 | of Environmental-Economic Accounting \u2013 Ecosystem Accounting (SEEA | 25 | of Environmental-Economic Accounting \u2013 Ecosystem Accounting (SEEA | ||
| 26 | EA).\r\nThe four ecosystem services presented in the dataset are:\r\n- | 26 | EA).\r\nThe four ecosystem services presented in the dataset are:\r\n- | ||
| 27 | Grazed biomass provisioning\r\n- Coastal protection \r\n- Global | 27 | Grazed biomass provisioning\r\n- Coastal protection \r\n- Global | ||
| 28 | climate regulation\r\n- Nature-based tourism\r\n\r\nThe datasets | 28 | climate regulation\r\n- Nature-based tourism\r\n\r\nThe datasets | ||
| 29 | include supply, demand and use for each of the aforementioned | 29 | include supply, demand and use for each of the aforementioned | ||
| 30 | ecosystem services. For more detail on the methodology used to obtain | 30 | ecosystem services. For more detail on the methodology used to obtain | ||
| 31 | results and on their interpretation, please refer to the Concept Note | 31 | results and on their interpretation, please refer to the Concept Note | ||
| 32 | document below.\r\n\r\nThis results have been generated as a third | 32 | document below.\r\n\r\nThis results have been generated as a third | ||
| 33 | deliverable under the KM-GBF Project between UN-DESA and BC3.", | 33 | deliverable under the KM-GBF Project between UN-DESA and BC3.", | ||
| 34 | "num_resources": 13, | 34 | "num_resources": 13, | ||
| 35 | "num_tags": 9, | 35 | "num_tags": 9, | ||
| 36 | "organization": { | 36 | "organization": { | ||
| 37 | "approval_status": "approved", | 37 | "approval_status": "approved", | ||
| 38 | "created": "2023-02-03T16:35:39.850142", | 38 | "created": "2023-02-03T16:35:39.850142", | ||
| 39 | "description": "ARtificial Intelligence for Environment & | 39 | "description": "ARtificial Intelligence for Environment & | ||
| 40 | Sustainability (ARIES) is an international collaboration that has | 40 | Sustainability (ARIES) is an international collaboration that has | ||
| 41 | built, for the first time, a shared knowledge space to help address | 41 | built, for the first time, a shared knowledge space to help address | ||
| 42 | the most complex sustainability issues of our time, using the semantic | 42 | the most complex sustainability issues of our time, using the semantic | ||
| 43 | web paradigm. ", | 43 | web paradigm. ", | ||
| 44 | "id": "e7a09a40-27a3-42b0-b265-8e034fe1454a", | 44 | "id": "e7a09a40-27a3-42b0-b265-8e034fe1454a", | ||
| 45 | "image_url": "2024-10-15-141725.163519Icono-Aries-RGB-color.png", | 45 | "image_url": "2024-10-15-141725.163519Icono-Aries-RGB-color.png", | ||
| 46 | "is_organization": true, | 46 | "is_organization": true, | ||
| 47 | "name": "aries", | 47 | "name": "aries", | ||
| 48 | "state": "active", | 48 | "state": "active", | ||
| 49 | "title": "ARIES", | 49 | "title": "ARIES", | ||
| 50 | "type": "organization" | 50 | "type": "organization" | ||
| 51 | }, | 51 | }, | ||
| 52 | "owner_org": "e7a09a40-27a3-42b0-b265-8e034fe1454a", | 52 | "owner_org": "e7a09a40-27a3-42b0-b265-8e034fe1454a", | ||
| 53 | "private": false, | 53 | "private": false, | ||
| 54 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| 56 | "resources": [ | 56 | "resources": [ | ||
| 57 | { | 57 | { | ||
| 58 | "cache_last_updated": null, | 58 | "cache_last_updated": null, | ||
| 59 | "cache_url": null, | 59 | "cache_url": null, | ||
| 60 | "created": "2026-04-01T06:10:47.663609", | 60 | "created": "2026-04-01T06:10:47.663609", | ||
| 61 | "datastore_active": false, | 61 | "datastore_active": false, | ||
| 62 | "description": "Report on methodology for the third deliverable, | 62 | "description": "Report on methodology for the third deliverable, | ||
| 63 | for the Grazed Biomass ecosystem service.", | 63 | for the Grazed Biomass ecosystem service.", | ||
| 64 | "format": "PDF", | 64 | "format": "PDF", | ||
| 65 | "hash": "", | 65 | "hash": "", | ||
| 66 | "id": "f3c2b0ae-7f33-4c30-8fcd-7b6a175856cc", | 66 | "id": "f3c2b0ae-7f33-4c30-8fcd-7b6a175856cc", | ||
| 67 | "last_modified": "2026-04-01T06:10:47.613029", | 67 | "last_modified": "2026-04-01T06:10:47.613029", | ||
| 68 | "metadata_modified": "2026-04-01T06:10:47.831705", | 68 | "metadata_modified": "2026-04-01T06:10:47.831705", | ||
| 69 | "mimetype": "application/pdf", | 69 | "mimetype": "application/pdf", | ||
| 70 | "mimetype_inner": null, | 70 | "mimetype_inner": null, | ||
| 71 | "name": "GrazedBiomass D3 Report.pdf", | 71 | "name": "GrazedBiomass D3 Report.pdf", | ||
| 72 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 72 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 73 | "position": 0, | 73 | "position": 0, | ||
| 74 | "resource_type": null, | 74 | "resource_type": null, | ||
| 75 | "size": 548048, | 75 | "size": 548048, | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "url": | 77 | "url": | ||
| 78 | fcd-7b6a175856cc/download/aries_ungbf_b1_grazedbiomass_d3_report.pdf", | 78 | fcd-7b6a175856cc/download/aries_ungbf_b1_grazedbiomass_d3_report.pdf", | ||
| 79 | "url_type": "upload" | 79 | "url_type": "upload" | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 83 | "cache_url": null, | 83 | "cache_url": null, | ||
| 84 | "created": "2026-04-01T10:22:24.508900", | 84 | "created": "2026-04-01T10:22:24.508900", | ||
| 85 | "datastore_active": false, | 85 | "datastore_active": false, | ||
| 86 | "description": "", | 86 | "description": "", | ||
| 87 | "format": "WCS", | 87 | "format": "WCS", | ||
| 88 | "hash": "", | 88 | "hash": "", | ||
| 89 | "id": "75cf3621-1e84-4103-88a1-0c620edc5fdd", | 89 | "id": "75cf3621-1e84-4103-88a1-0c620edc5fdd", | ||
| 90 | "last_modified": null, | 90 | "last_modified": null, | ||
| 91 | "metadata_modified": "2026-04-01T11:12:30.960062", | 91 | "metadata_modified": "2026-04-01T11:12:30.960062", | ||
| 92 | "mimetype": null, | 92 | "mimetype": null, | ||
| 93 | "mimetype_inner": null, | 93 | "mimetype_inner": null, | ||
| 94 | "name": "Global GBFB1 grazed biomass demand", | 94 | "name": "Global GBFB1 grazed biomass demand", | ||
| 95 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 95 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 96 | "position": 1, | 96 | "position": 1, | ||
| 97 | "resource_type": null, | 97 | "resource_type": null, | ||
| 98 | "size": null, | 98 | "size": null, | ||
| 99 | "state": "active", | 99 | "state": "active", | ||
| 100 | "url": | 100 | "url": | ||
| 101 | bfb1_grazed_biomass_demand_epsg4326_1km_2020_v1&format=image/geotiff", | 101 | bfb1_grazed_biomass_demand_epsg4326_1km_2020_v1&format=image/geotiff", | ||
| 102 | "url_type": null | 102 | "url_type": null | ||
| 103 | }, | 103 | }, | ||
| 104 | { | 104 | { | ||
| 105 | "cache_last_updated": null, | 105 | "cache_last_updated": null, | ||
| 106 | "cache_url": null, | 106 | "cache_url": null, | ||
| 107 | "created": "2026-04-01T11:09:48.740869", | 107 | "created": "2026-04-01T11:09:48.740869", | ||
| 108 | "datastore_active": false, | 108 | "datastore_active": false, | ||
| 109 | "description": "", | 109 | "description": "", | ||
| 110 | "format": "WCS", | 110 | "format": "WCS", | ||
| 111 | "hash": "", | 111 | "hash": "", | ||
| 112 | "id": "e27e583a-87fb-4bec-971c-4df02fdc61aa", | 112 | "id": "e27e583a-87fb-4bec-971c-4df02fdc61aa", | ||
| 113 | "last_modified": null, | 113 | "last_modified": null, | ||
| 114 | "metadata_modified": "2026-04-01T11:12:47.330632", | 114 | "metadata_modified": "2026-04-01T11:12:47.330632", | ||
| 115 | "mimetype": null, | 115 | "mimetype": null, | ||
| 116 | "mimetype_inner": null, | 116 | "mimetype_inner": null, | ||
| 117 | "name": "Global GBFB1 grazed biomass supply", | 117 | "name": "Global GBFB1 grazed biomass supply", | ||
| 118 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 118 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 119 | "position": 2, | 119 | "position": 2, | ||
| 120 | "resource_type": null, | 120 | "resource_type": null, | ||
| 121 | "size": null, | 121 | "size": null, | ||
| 122 | "state": "active", | 122 | "state": "active", | ||
| 123 | "url": | 123 | "url": | ||
| 124 | bfb1_grazed_biomass_supply_epsg4326_1km_2020_v1&format=image/geotiff", | 124 | bfb1_grazed_biomass_supply_epsg4326_1km_2020_v1&format=image/geotiff", | ||
| 125 | "url_type": null | 125 | "url_type": null | ||
| 126 | }, | 126 | }, | ||
| 127 | { | 127 | { | ||
| 128 | "cache_last_updated": null, | 128 | "cache_last_updated": null, | ||
| 129 | "cache_url": null, | 129 | "cache_url": null, | ||
| 130 | "created": "2026-04-01T11:11:26.954405", | 130 | "created": "2026-04-01T11:11:26.954405", | ||
| 131 | "datastore_active": false, | 131 | "datastore_active": false, | ||
| 132 | "description": "", | 132 | "description": "", | ||
| 133 | "format": "WCS", | 133 | "format": "WCS", | ||
| 134 | "hash": "", | 134 | "hash": "", | ||
| 135 | "id": "9c7d08d5-0aae-47ca-bdf2-6b71c4fd241d", | 135 | "id": "9c7d08d5-0aae-47ca-bdf2-6b71c4fd241d", | ||
| 136 | "last_modified": null, | 136 | "last_modified": null, | ||
| 137 | "metadata_modified": "2026-04-01T11:12:15.857072", | 137 | "metadata_modified": "2026-04-01T11:12:15.857072", | ||
| 138 | "mimetype": null, | 138 | "mimetype": null, | ||
| 139 | "mimetype_inner": null, | 139 | "mimetype_inner": null, | ||
| 140 | "name": "Global GBFB1 grazed biomass use", | 140 | "name": "Global GBFB1 grazed biomass use", | ||
| 141 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 141 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 142 | "position": 3, | 142 | "position": 3, | ||
| 143 | "resource_type": null, | 143 | "resource_type": null, | ||
| 144 | "size": null, | 144 | "size": null, | ||
| 145 | "state": "active", | 145 | "state": "active", | ||
| 146 | "url": | 146 | "url": | ||
| 147 | l_gbfb1_grazed_biomass_use_epsg4326_1km_2020_v1&format=image/geotiff", | 147 | l_gbfb1_grazed_biomass_use_epsg4326_1km_2020_v1&format=image/geotiff", | ||
| 148 | "url_type": "" | 148 | "url_type": "" | ||
| 149 | }, | 149 | }, | ||
| 150 | { | 150 | { | ||
| 151 | "cache_last_updated": null, | 151 | "cache_last_updated": null, | ||
| 152 | "cache_url": null, | 152 | "cache_url": null, | ||
| 153 | "created": "2026-04-01T11:12:15.885158", | 153 | "created": "2026-04-01T11:12:15.885158", | ||
| 154 | "datastore_active": false, | 154 | "datastore_active": false, | ||
| 155 | "description": "", | 155 | "description": "", | ||
| 156 | "format": "WCS", | 156 | "format": "WCS", | ||
| 157 | "hash": "", | 157 | "hash": "", | ||
| 158 | "id": "317bef9f-946f-413b-88ed-aaa64d2cdc46", | 158 | "id": "317bef9f-946f-413b-88ed-aaa64d2cdc46", | ||
| 159 | "last_modified": null, | 159 | "last_modified": null, | ||
| 160 | "metadata_modified": "2026-04-01T11:12:30.960515", | 160 | "metadata_modified": "2026-04-01T11:12:30.960515", | ||
| 161 | "mimetype": null, | 161 | "mimetype": null, | ||
| 162 | "mimetype_inner": null, | 162 | "mimetype_inner": null, | ||
| 163 | "name": "Global GBFB1 Nature Based Tourism", | 163 | "name": "Global GBFB1 Nature Based Tourism", | ||
| 164 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 164 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 165 | "position": 4, | 165 | "position": 4, | ||
| 166 | "resource_type": null, | 166 | "resource_type": null, | ||
| 167 | "size": null, | 167 | "size": null, | ||
| 168 | "state": "active", | 168 | "state": "active", | ||
| 169 | "url": | 169 | "url": | ||
| 170 | gbfb1_nature_based_tourism_epsg4326_1km_2020_v1&format=image/geotiff", | 170 | gbfb1_nature_based_tourism_epsg4326_1km_2020_v1&format=image/geotiff", | ||
| 171 | "url_type": null | 171 | "url_type": null | ||
| 172 | }, | 172 | }, | ||
| 173 | { | 173 | { | ||
| 174 | "cache_last_updated": null, | 174 | "cache_last_updated": null, | ||
| 175 | "cache_url": null, | 175 | "cache_url": null, | ||
| 176 | "created": "2026-04-01T11:27:32.591075", | 176 | "created": "2026-04-01T11:27:32.591075", | ||
| 177 | "datastore_active": false, | 177 | "datastore_active": false, | ||
| 178 | "description": "", | 178 | "description": "", | ||
| 179 | "format": "CSV", | 179 | "format": "CSV", | ||
| 180 | "hash": "", | 180 | "hash": "", | ||
| 181 | "id": "824ce2b6-2f4b-47f0-bb6c-cda4b88f49d5", | 181 | "id": "824ce2b6-2f4b-47f0-bb6c-cda4b88f49d5", | ||
| 182 | "last_modified": "2026-04-01T11:27:32.526113", | 182 | "last_modified": "2026-04-01T11:27:32.526113", | ||
| 183 | "metadata_modified": "2026-04-01T11:30:30.242554", | 183 | "metadata_modified": "2026-04-01T11:30:30.242554", | ||
| 184 | "mimetype": "text/csv", | 184 | "mimetype": "text/csv", | ||
| 185 | "mimetype_inner": null, | 185 | "mimetype_inner": null, | ||
| 186 | "name": "GBFB1 Nature-based tourism country statistics by | 186 | "name": "GBFB1 Nature-based tourism country statistics by | ||
| 187 | landcover type 2020", | 187 | landcover type 2020", | ||
| 188 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 188 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 189 | "position": 5, | 189 | "position": 5, | ||
| 190 | "resource_type": null, | 190 | "resource_type": null, | ||
| 191 | "size": 69389, | 191 | "size": 69389, | ||
| 192 | "state": "active", | 192 | "state": "active", | ||
| 193 | "url": | 193 | "url": | ||
| 194 | 1_nature_based_tourism_country_statistics_by_landcover_type_2020.csv", | 194 | 1_nature_based_tourism_country_statistics_by_landcover_type_2020.csv", | ||
| 195 | "url_type": "upload" | 195 | "url_type": "upload" | ||
| 196 | }, | 196 | }, | ||
| 197 | { | 197 | { | ||
| 198 | "cache_last_updated": null, | 198 | "cache_last_updated": null, | ||
| 199 | "cache_url": null, | 199 | "cache_url": null, | ||
| 200 | "created": "2026-04-01T11:30:30.272949", | 200 | "created": "2026-04-01T11:30:30.272949", | ||
| 201 | "datastore_active": false, | 201 | "datastore_active": false, | ||
| 202 | "description": "", | 202 | "description": "", | ||
| 203 | "format": "CSV", | 203 | "format": "CSV", | ||
| 204 | "hash": "", | 204 | "hash": "", | ||
| 205 | "id": "6cbfa130-e15e-4f42-8cca-a2b95f7127ce", | 205 | "id": "6cbfa130-e15e-4f42-8cca-a2b95f7127ce", | ||
| 206 | "last_modified": "2026-04-17T12:56:25.469572", | 206 | "last_modified": "2026-04-17T12:56:25.469572", | ||
| 207 | "metadata_modified": "2026-04-17T12:56:25.494962", | 207 | "metadata_modified": "2026-04-17T12:56:25.494962", | ||
| 208 | "mimetype": "text/csv", | 208 | "mimetype": "text/csv", | ||
| 209 | "mimetype_inner": null, | 209 | "mimetype_inner": null, | ||
| 210 | "name": "GBFB1 Potential grazing biomass demand country | 210 | "name": "GBFB1 Potential grazing biomass demand country | ||
| 211 | statistics in tonnes 2020", | 211 | statistics in tonnes 2020", | ||
| 212 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 212 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 213 | "position": 6, | 213 | "position": 6, | ||
| 214 | "resource_type": null, | 214 | "resource_type": null, | ||
| 215 | "size": 8126, | 215 | "size": 8126, | ||
| 216 | "state": "active", | 216 | "state": "active", | ||
| 217 | "url": | 217 | "url": | ||
| 218 | ad/gbfb1_grazed_biomass_demand_country_statistics_in_tonnes_2020.csv", | 218 | ad/gbfb1_grazed_biomass_demand_country_statistics_in_tonnes_2020.csv", | ||
| 219 | "url_type": "upload" | 219 | "url_type": "upload" | ||
| 220 | }, | 220 | }, | ||
| 221 | { | 221 | { | ||
| 222 | "cache_last_updated": null, | 222 | "cache_last_updated": null, | ||
| 223 | "cache_url": null, | 223 | "cache_url": null, | ||
| 224 | "created": "2026-04-01T11:31:15.413656", | 224 | "created": "2026-04-01T11:31:15.413656", | ||
| 225 | "datastore_active": false, | 225 | "datastore_active": false, | ||
| 226 | "description": "", | 226 | "description": "", | ||
| 227 | "format": "CSV", | 227 | "format": "CSV", | ||
| 228 | "hash": "", | 228 | "hash": "", | ||
| 229 | "id": "1f8a1908-f23f-4b06-8002-373ffb4197ad", | 229 | "id": "1f8a1908-f23f-4b06-8002-373ffb4197ad", | ||
| 230 | "last_modified": "2026-04-17T12:57:00.953036", | 230 | "last_modified": "2026-04-17T12:57:00.953036", | ||
| 231 | "metadata_modified": "2026-04-17T12:57:00.977545", | 231 | "metadata_modified": "2026-04-17T12:57:00.977545", | ||
| 232 | "mimetype": "text/csv", | 232 | "mimetype": "text/csv", | ||
| 233 | "mimetype_inner": null, | 233 | "mimetype_inner": null, | ||
| 234 | "name": "GBFB1 Potential grazing biomass supply country | 234 | "name": "GBFB1 Potential grazing biomass supply country | ||
| 235 | statistics in tonnes 2020", | 235 | statistics in tonnes 2020", | ||
| 236 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 236 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 237 | "position": 7, | 237 | "position": 7, | ||
| 238 | "resource_type": null, | 238 | "resource_type": null, | ||
| 239 | "size": 8447, | 239 | "size": 8447, | ||
| 240 | "state": "active", | 240 | "state": "active", | ||
| 241 | "url": | 241 | "url": | ||
| 242 | ad/gbfb1_grazed_biomass_supply_country_statistics_in_tonnes_2020.csv", | 242 | ad/gbfb1_grazed_biomass_supply_country_statistics_in_tonnes_2020.csv", | ||
| 243 | "url_type": "upload" | 243 | "url_type": "upload" | ||
| 244 | }, | 244 | }, | ||
| 245 | { | 245 | { | ||
| 246 | "cache_last_updated": null, | 246 | "cache_last_updated": null, | ||
| 247 | "cache_url": null, | 247 | "cache_url": null, | ||
| 248 | "created": "2026-04-01T11:34:18.909999", | 248 | "created": "2026-04-01T11:34:18.909999", | ||
| 249 | "datastore_active": false, | 249 | "datastore_active": false, | ||
| 250 | "description": "", | 250 | "description": "", | ||
| 251 | "format": "CSV", | 251 | "format": "CSV", | ||
| 252 | "hash": "", | 252 | "hash": "", | ||
| 253 | "id": "836f8d6b-431f-4684-bbfe-12b6482cd5d1", | 253 | "id": "836f8d6b-431f-4684-bbfe-12b6482cd5d1", | ||
| t | 254 | "last_modified": "2026-04-01T11:34:18.850903", | t | 254 | "last_modified": "2026-04-17T12:57:28.443899", |
| 255 | "metadata_modified": "2026-04-01T12:52:37.488607", | 255 | "metadata_modified": "2026-04-17T12:57:28.467925", | ||
| 256 | "mimetype": "text/csv", | 256 | "mimetype": "text/csv", | ||
| 257 | "mimetype_inner": null, | 257 | "mimetype_inner": null, | ||
| 258 | "name": "GBFB1 Potential grazing biomass use country statistics | 258 | "name": "GBFB1 Potential grazing biomass use country statistics | ||
| 259 | in tonnes 2020", | 259 | in tonnes 2020", | ||
| 260 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 260 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 261 | "position": 8, | 261 | "position": 8, | ||
| 262 | "resource_type": null, | 262 | "resource_type": null, | ||
| 263 | "size": 8081, | 263 | "size": 8081, | ||
| 264 | "state": "active", | 264 | "state": "active", | ||
| 265 | "url": | 265 | "url": | ||
| 266 | nload/gbfb1_grazed_biomass_use_country_statistics_in_tonnes_2020.csv", | 266 | nload/gbfb1_grazed_biomass_use_country_statistics_in_tonnes_2020.csv", | ||
| 267 | "url_type": "upload" | 267 | "url_type": "upload" | ||
| 268 | }, | 268 | }, | ||
| 269 | { | 269 | { | ||
| 270 | "cache_last_updated": null, | 270 | "cache_last_updated": null, | ||
| 271 | "cache_url": null, | 271 | "cache_url": null, | ||
| 272 | "created": "2026-04-01T12:52:37.518324", | 272 | "created": "2026-04-01T12:52:37.518324", | ||
| 273 | "datastore_active": false, | 273 | "datastore_active": false, | ||
| 274 | "description": "Report on methodology for the third deliverable, | 274 | "description": "Report on methodology for the third deliverable, | ||
| 275 | for the Coastal Protection ecosystem service.", | 275 | for the Coastal Protection ecosystem service.", | ||
| 276 | "format": "PDF", | 276 | "format": "PDF", | ||
| 277 | "hash": "", | 277 | "hash": "", | ||
| 278 | "id": "cac3742d-55ef-439d-bf12-adfd4ed7a80a", | 278 | "id": "cac3742d-55ef-439d-bf12-adfd4ed7a80a", | ||
| 279 | "last_modified": "2026-04-01T12:52:37.457883", | 279 | "last_modified": "2026-04-01T12:52:37.457883", | ||
| 280 | "metadata_modified": "2026-04-01T14:00:22.389276", | 280 | "metadata_modified": "2026-04-01T14:00:22.389276", | ||
| 281 | "mimetype": "application/pdf", | 281 | "mimetype": "application/pdf", | ||
| 282 | "mimetype_inner": null, | 282 | "mimetype_inner": null, | ||
| 283 | "name": "Coastal Protection D3 Report", | 283 | "name": "Coastal Protection D3 Report", | ||
| 284 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 284 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 285 | "position": 9, | 285 | "position": 9, | ||
| 286 | "resource_type": null, | 286 | "resource_type": null, | ||
| 287 | "size": 530847, | 287 | "size": 530847, | ||
| 288 | "state": "active", | 288 | "state": "active", | ||
| 289 | "url": | 289 | "url": | ||
| 290 | f-439d-bf12-adfd4ed7a80a/download/aries_ungbf_b1_cp-es_d3_report.pdf", | 290 | f-439d-bf12-adfd4ed7a80a/download/aries_ungbf_b1_cp-es_d3_report.pdf", | ||
| 291 | "url_type": "upload" | 291 | "url_type": "upload" | ||
| 292 | }, | 292 | }, | ||
| 293 | { | 293 | { | ||
| 294 | "cache_last_updated": null, | 294 | "cache_last_updated": null, | ||
| 295 | "cache_url": null, | 295 | "cache_url": null, | ||
| 296 | "created": "2026-04-01T14:00:22.418597", | 296 | "created": "2026-04-01T14:00:22.418597", | ||
| 297 | "datastore_active": false, | 297 | "datastore_active": false, | ||
| 298 | "description": "", | 298 | "description": "", | ||
| 299 | "format": "WCS", | 299 | "format": "WCS", | ||
| 300 | "hash": "", | 300 | "hash": "", | ||
| 301 | "id": "6c149994-fd86-48a9-8954-958aa6ec9972", | 301 | "id": "6c149994-fd86-48a9-8954-958aa6ec9972", | ||
| 302 | "last_modified": null, | 302 | "last_modified": null, | ||
| 303 | "metadata_modified": "2026-04-01T14:02:14.245147", | 303 | "metadata_modified": "2026-04-01T14:02:14.245147", | ||
| 304 | "mimetype": null, | 304 | "mimetype": null, | ||
| 305 | "mimetype_inner": null, | 305 | "mimetype_inner": null, | ||
| 306 | "name": "Global GBFB1 coastal protection supply", | 306 | "name": "Global GBFB1 coastal protection supply", | ||
| 307 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 307 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 308 | "position": 10, | 308 | "position": 10, | ||
| 309 | "resource_type": null, | 309 | "resource_type": null, | ||
| 310 | "size": null, | 310 | "size": null, | ||
| 311 | "state": "active", | 311 | "state": "active", | ||
| 312 | "url": | 312 | "url": | ||
| 313 | _coastal_protection_supply_epsg4326_50m_2020_v1&format=image/geotiff", | 313 | _coastal_protection_supply_epsg4326_50m_2020_v1&format=image/geotiff", | ||
| 314 | "url_type": null | 314 | "url_type": null | ||
| 315 | }, | 315 | }, | ||
| 316 | { | 316 | { | ||
| 317 | "cache_last_updated": null, | 317 | "cache_last_updated": null, | ||
| 318 | "cache_url": null, | 318 | "cache_url": null, | ||
| 319 | "created": "2026-04-01T14:01:05.389071", | 319 | "created": "2026-04-01T14:01:05.389071", | ||
| 320 | "datastore_active": false, | 320 | "datastore_active": false, | ||
| 321 | "description": "", | 321 | "description": "", | ||
| 322 | "format": "WCS", | 322 | "format": "WCS", | ||
| 323 | "hash": "", | 323 | "hash": "", | ||
| 324 | "id": "75a1c431-bc74-4713-accb-4a05c4051247", | 324 | "id": "75a1c431-bc74-4713-accb-4a05c4051247", | ||
| 325 | "last_modified": null, | 325 | "last_modified": null, | ||
| 326 | "metadata_modified": "2026-04-01T14:02:43.144992", | 326 | "metadata_modified": "2026-04-01T14:02:43.144992", | ||
| 327 | "mimetype": null, | 327 | "mimetype": null, | ||
| 328 | "mimetype_inner": null, | 328 | "mimetype_inner": null, | ||
| 329 | "name": "Global GBFB1 coastal protection demand", | 329 | "name": "Global GBFB1 coastal protection demand", | ||
| 330 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 330 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 331 | "position": 11, | 331 | "position": 11, | ||
| 332 | "resource_type": null, | 332 | "resource_type": null, | ||
| 333 | "size": null, | 333 | "size": null, | ||
| 334 | "state": "active", | 334 | "state": "active", | ||
| 335 | "url": | 335 | "url": | ||
