Changes
On April 1, 2026 at 11:30:30 AM UTC,
-
Added resource GBFB1 Potential grazed biomass demand country statistics in tonnes 2020 to ARIES for SEEA global runs: Four global Ecosystem Services for 2020
| f | 1 | { | f | 1 | { |
| 2 | "author": "Megan Critchley; Alessio Bulckaen; Stefano Balbi; Pearlin | 2 | "author": "Megan Critchley; Alessio Bulckaen; Stefano Balbi; Pearlin | ||
| 3 | Sam Jionj; Caterina Gilli; Sudeshna Kumar; Be\u00f1at Egidazu de la | 3 | Sam Jionj; Caterina Gilli; Sudeshna Kumar; Be\u00f1at Egidazu de la | ||
| 4 | Parte", | 4 | Parte", | ||
| 5 | "author_email": "megan.critchley@bc3research.org", | 5 | "author_email": "megan.critchley@bc3research.org", | ||
| 6 | "creator_user_id": "12b9b2e1-adfe-4b20-93b5-e4796f09ecf2", | 6 | "creator_user_id": "12b9b2e1-adfe-4b20-93b5-e4796f09ecf2", | ||
| 7 | "extras": [], | 7 | "extras": [], | ||
| 8 | "groups": [], | 8 | "groups": [], | ||
| 9 | "id": "f223cdb6-0425-449e-849d-06c3439c8063", | 9 | "id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 10 | "isopen": false, | 10 | "isopen": false, | ||
| 11 | "license_id": "", | 11 | "license_id": "", | ||
| 12 | "license_title": "", | 12 | "license_title": "", | ||
| 13 | "maintainer": "Rub\u00e9n Crespo Ceballes; Justus Muhando; Libe | 13 | "maintainer": "Rub\u00e9n Crespo Ceballes; Justus Muhando; Libe | ||
| 14 | Renteria", | 14 | Renteria", | ||
| 15 | "maintainer_email": "ruben.crespo@bc3research.org", | 15 | "maintainer_email": "ruben.crespo@bc3research.org", | ||
| 16 | "metadata_created": "2026-04-01T06:08:14.659652", | 16 | "metadata_created": "2026-04-01T06:08:14.659652", | ||
| n | 17 | "metadata_modified": "2026-04-01T11:27:32.551504", | n | 17 | "metadata_modified": "2026-04-01T11:30:30.237411", |
| 18 | "name": "four-global-ecosystem-services-for-2020", | 18 | "name": "four-global-ecosystem-services-for-2020", | ||
| 19 | "notes": "This dataset includes ecosystem service supply results | 19 | "notes": "This dataset includes ecosystem service supply results | ||
| 20 | generated as part of Activity 1 of the \u201cMonitoring Framework for | 20 | generated as part of Activity 1 of the \u201cMonitoring Framework for | ||
| 21 | the Kunming-Montreal Global Biodiversity Framework (KM-GBF)\u201d. The | 21 | the Kunming-Montreal Global Biodiversity Framework (KM-GBF)\u201d. The | ||
| 22 | objective of this activity is to support countries in compiling | 22 | objective of this activity is to support countries in compiling | ||
| 23 | national data for reporting on GBF Indicator B.1 by enabling the | 23 | national data for reporting on GBF Indicator B.1 by enabling the | ||
| 24 | estimation of ecosystem service supply in accordance with the System | 24 | estimation of ecosystem service supply in accordance with the System | ||
| 25 | of Environmental-Economic Accounting \u2013 Ecosystem Accounting (SEEA | 25 | of Environmental-Economic Accounting \u2013 Ecosystem Accounting (SEEA | ||
| 26 | EA).\r\nThe four ecosystem services presented in the dataset are:\r\n- | 26 | EA).\r\nThe four ecosystem services presented in the dataset are:\r\n- | ||
| 27 | Grazed biomass provisioning\r\n- Coastal protection \r\n- Global | 27 | Grazed biomass provisioning\r\n- Coastal protection \r\n- Global | ||
| 28 | climate regulation\r\n- Nature-based tourism\r\n\r\nThe datasets | 28 | climate regulation\r\n- Nature-based tourism\r\n\r\nThe datasets | ||
| 29 | include supply, demand and use for each of the aforementioned | 29 | include supply, demand and use for each of the aforementioned | ||
| 30 | ecosystem services. For more detail on the methodology used to obtain | 30 | ecosystem services. For more detail on the methodology used to obtain | ||
| 31 | results and on their interpretation, please refer to the Concept Note | 31 | results and on their interpretation, please refer to the Concept Note | ||
| 32 | document below.\r\n\r\nThis results have been generated as a third | 32 | document below.\r\n\r\nThis results have been generated as a third | ||
| 33 | deliverable under the KM-GBF Project between UN-DESA and BC3.", | 33 | deliverable under the KM-GBF Project between UN-DESA and BC3.", | ||
| n | 34 | "num_resources": 6, | n | 34 | "num_resources": 7, |
| 35 | "num_tags": 9, | 35 | "num_tags": 9, | ||
| 36 | "organization": { | 36 | "organization": { | ||
| 37 | "approval_status": "approved", | 37 | "approval_status": "approved", | ||
| 38 | "created": "2023-02-03T16:35:39.850142", | 38 | "created": "2023-02-03T16:35:39.850142", | ||
| 39 | "description": "ARtificial Intelligence for Environment & | 39 | "description": "ARtificial Intelligence for Environment & | ||
| 40 | Sustainability (ARIES) is an international collaboration that has | 40 | Sustainability (ARIES) is an international collaboration that has | ||
| 41 | built, for the first time, a shared knowledge space to help address | 41 | built, for the first time, a shared knowledge space to help address | ||
| 42 | the most complex sustainability issues of our time, using the semantic | 42 | the most complex sustainability issues of our time, using the semantic | ||
| 43 | web paradigm. ", | 43 | web paradigm. ", | ||
| 44 | "id": "e7a09a40-27a3-42b0-b265-8e034fe1454a", | 44 | "id": "e7a09a40-27a3-42b0-b265-8e034fe1454a", | ||
| 45 | "image_url": "2024-10-15-141725.163519Icono-Aries-RGB-color.png", | 45 | "image_url": "2024-10-15-141725.163519Icono-Aries-RGB-color.png", | ||
| 46 | "is_organization": true, | 46 | "is_organization": true, | ||
| 47 | "name": "aries", | 47 | "name": "aries", | ||
| 48 | "state": "active", | 48 | "state": "active", | ||
| 49 | "title": "ARIES", | 49 | "title": "ARIES", | ||
| 50 | "type": "organization" | 50 | "type": "organization" | ||
| 51 | }, | 51 | }, | ||
| 52 | "owner_org": "e7a09a40-27a3-42b0-b265-8e034fe1454a", | 52 | "owner_org": "e7a09a40-27a3-42b0-b265-8e034fe1454a", | ||
| 53 | "private": false, | 53 | "private": false, | ||
| 54 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| 56 | "resources": [ | 56 | "resources": [ | ||
| 57 | { | 57 | { | ||
| 58 | "cache_last_updated": null, | 58 | "cache_last_updated": null, | ||
| 59 | "cache_url": null, | 59 | "cache_url": null, | ||
| 60 | "created": "2026-04-01T06:10:47.663609", | 60 | "created": "2026-04-01T06:10:47.663609", | ||
| 61 | "datastore_active": false, | 61 | "datastore_active": false, | ||
| 62 | "description": "Report on methodology for the third deliverable, | 62 | "description": "Report on methodology for the third deliverable, | ||
| 63 | for the Grazed Biomass ecosystem service.", | 63 | for the Grazed Biomass ecosystem service.", | ||
| 64 | "format": "PDF", | 64 | "format": "PDF", | ||
| 65 | "hash": "", | 65 | "hash": "", | ||
| 66 | "id": "f3c2b0ae-7f33-4c30-8fcd-7b6a175856cc", | 66 | "id": "f3c2b0ae-7f33-4c30-8fcd-7b6a175856cc", | ||
| 67 | "last_modified": "2026-04-01T06:10:47.613029", | 67 | "last_modified": "2026-04-01T06:10:47.613029", | ||
| 68 | "metadata_modified": "2026-04-01T06:10:47.831705", | 68 | "metadata_modified": "2026-04-01T06:10:47.831705", | ||
| 69 | "mimetype": "application/pdf", | 69 | "mimetype": "application/pdf", | ||
| 70 | "mimetype_inner": null, | 70 | "mimetype_inner": null, | ||
| 71 | "name": "GrazedBiomass D3 Report.pdf", | 71 | "name": "GrazedBiomass D3 Report.pdf", | ||
| 72 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 72 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 73 | "position": 0, | 73 | "position": 0, | ||
| 74 | "resource_type": null, | 74 | "resource_type": null, | ||
| 75 | "size": 548048, | 75 | "size": 548048, | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "url": | 77 | "url": | ||
| 78 | fcd-7b6a175856cc/download/aries_ungbf_b1_grazedbiomass_d3_report.pdf", | 78 | fcd-7b6a175856cc/download/aries_ungbf_b1_grazedbiomass_d3_report.pdf", | ||
| 79 | "url_type": "upload" | 79 | "url_type": "upload" | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 83 | "cache_url": null, | 83 | "cache_url": null, | ||
| 84 | "created": "2026-04-01T10:22:24.508900", | 84 | "created": "2026-04-01T10:22:24.508900", | ||
| 85 | "datastore_active": false, | 85 | "datastore_active": false, | ||
| 86 | "description": "", | 86 | "description": "", | ||
| 87 | "format": "WCS", | 87 | "format": "WCS", | ||
| 88 | "hash": "", | 88 | "hash": "", | ||
| 89 | "id": "75cf3621-1e84-4103-88a1-0c620edc5fdd", | 89 | "id": "75cf3621-1e84-4103-88a1-0c620edc5fdd", | ||
| 90 | "last_modified": null, | 90 | "last_modified": null, | ||
| 91 | "metadata_modified": "2026-04-01T11:12:30.960062", | 91 | "metadata_modified": "2026-04-01T11:12:30.960062", | ||
| 92 | "mimetype": null, | 92 | "mimetype": null, | ||
| 93 | "mimetype_inner": null, | 93 | "mimetype_inner": null, | ||
| 94 | "name": "Global GBFB1 grazed biomass demand", | 94 | "name": "Global GBFB1 grazed biomass demand", | ||
| 95 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 95 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 96 | "position": 1, | 96 | "position": 1, | ||
| 97 | "resource_type": null, | 97 | "resource_type": null, | ||
| 98 | "size": null, | 98 | "size": null, | ||
| 99 | "state": "active", | 99 | "state": "active", | ||
| 100 | "url": | 100 | "url": | ||
| 101 | bfb1_grazed_biomass_demand_epsg4326_1km_2020_v1&format=image/geotiff", | 101 | bfb1_grazed_biomass_demand_epsg4326_1km_2020_v1&format=image/geotiff", | ||
| 102 | "url_type": null | 102 | "url_type": null | ||
| 103 | }, | 103 | }, | ||
| 104 | { | 104 | { | ||
| 105 | "cache_last_updated": null, | 105 | "cache_last_updated": null, | ||
| 106 | "cache_url": null, | 106 | "cache_url": null, | ||
| 107 | "created": "2026-04-01T11:09:48.740869", | 107 | "created": "2026-04-01T11:09:48.740869", | ||
| 108 | "datastore_active": false, | 108 | "datastore_active": false, | ||
| 109 | "description": "", | 109 | "description": "", | ||
| 110 | "format": "WCS", | 110 | "format": "WCS", | ||
| 111 | "hash": "", | 111 | "hash": "", | ||
| 112 | "id": "e27e583a-87fb-4bec-971c-4df02fdc61aa", | 112 | "id": "e27e583a-87fb-4bec-971c-4df02fdc61aa", | ||
| 113 | "last_modified": null, | 113 | "last_modified": null, | ||
| 114 | "metadata_modified": "2026-04-01T11:12:47.330632", | 114 | "metadata_modified": "2026-04-01T11:12:47.330632", | ||
| 115 | "mimetype": null, | 115 | "mimetype": null, | ||
| 116 | "mimetype_inner": null, | 116 | "mimetype_inner": null, | ||
| 117 | "name": "Global GBFB1 grazed biomass supply", | 117 | "name": "Global GBFB1 grazed biomass supply", | ||
| 118 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 118 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 119 | "position": 2, | 119 | "position": 2, | ||
| 120 | "resource_type": null, | 120 | "resource_type": null, | ||
| 121 | "size": null, | 121 | "size": null, | ||
| 122 | "state": "active", | 122 | "state": "active", | ||
| 123 | "url": | 123 | "url": | ||
| 124 | bfb1_grazed_biomass_supply_epsg4326_1km_2020_v1&format=image/geotiff", | 124 | bfb1_grazed_biomass_supply_epsg4326_1km_2020_v1&format=image/geotiff", | ||
| 125 | "url_type": null | 125 | "url_type": null | ||
| 126 | }, | 126 | }, | ||
| 127 | { | 127 | { | ||
| 128 | "cache_last_updated": null, | 128 | "cache_last_updated": null, | ||
| 129 | "cache_url": null, | 129 | "cache_url": null, | ||
| 130 | "created": "2026-04-01T11:11:26.954405", | 130 | "created": "2026-04-01T11:11:26.954405", | ||
| 131 | "datastore_active": false, | 131 | "datastore_active": false, | ||
| 132 | "description": "", | 132 | "description": "", | ||
| 133 | "format": "WCS", | 133 | "format": "WCS", | ||
| 134 | "hash": "", | 134 | "hash": "", | ||
| 135 | "id": "9c7d08d5-0aae-47ca-bdf2-6b71c4fd241d", | 135 | "id": "9c7d08d5-0aae-47ca-bdf2-6b71c4fd241d", | ||
| 136 | "last_modified": null, | 136 | "last_modified": null, | ||
| 137 | "metadata_modified": "2026-04-01T11:12:15.857072", | 137 | "metadata_modified": "2026-04-01T11:12:15.857072", | ||
| 138 | "mimetype": null, | 138 | "mimetype": null, | ||
| 139 | "mimetype_inner": null, | 139 | "mimetype_inner": null, | ||
| 140 | "name": "Global GBFB1 grazed biomass use", | 140 | "name": "Global GBFB1 grazed biomass use", | ||
| 141 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 141 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 142 | "position": 3, | 142 | "position": 3, | ||
| 143 | "resource_type": null, | 143 | "resource_type": null, | ||
| 144 | "size": null, | 144 | "size": null, | ||
| 145 | "state": "active", | 145 | "state": "active", | ||
| 146 | "url": | 146 | "url": | ||
| 147 | l_gbfb1_grazed_biomass_use_epsg4326_1km_2020_v1&format=image/geotiff", | 147 | l_gbfb1_grazed_biomass_use_epsg4326_1km_2020_v1&format=image/geotiff", | ||
| 148 | "url_type": "" | 148 | "url_type": "" | ||
| 149 | }, | 149 | }, | ||
| 150 | { | 150 | { | ||
| 151 | "cache_last_updated": null, | 151 | "cache_last_updated": null, | ||
| 152 | "cache_url": null, | 152 | "cache_url": null, | ||
| 153 | "created": "2026-04-01T11:12:15.885158", | 153 | "created": "2026-04-01T11:12:15.885158", | ||
| 154 | "datastore_active": false, | 154 | "datastore_active": false, | ||
| 155 | "description": "", | 155 | "description": "", | ||
| 156 | "format": "WCS", | 156 | "format": "WCS", | ||
| 157 | "hash": "", | 157 | "hash": "", | ||
| 158 | "id": "317bef9f-946f-413b-88ed-aaa64d2cdc46", | 158 | "id": "317bef9f-946f-413b-88ed-aaa64d2cdc46", | ||
| 159 | "last_modified": null, | 159 | "last_modified": null, | ||
| 160 | "metadata_modified": "2026-04-01T11:12:30.960515", | 160 | "metadata_modified": "2026-04-01T11:12:30.960515", | ||
| 161 | "mimetype": null, | 161 | "mimetype": null, | ||
| 162 | "mimetype_inner": null, | 162 | "mimetype_inner": null, | ||
| 163 | "name": "Global GBFB1 Nature Based Tourism", | 163 | "name": "Global GBFB1 Nature Based Tourism", | ||
| 164 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 164 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 165 | "position": 4, | 165 | "position": 4, | ||
| 166 | "resource_type": null, | 166 | "resource_type": null, | ||
| 167 | "size": null, | 167 | "size": null, | ||
| 168 | "state": "active", | 168 | "state": "active", | ||
| 169 | "url": | 169 | "url": | ||
| 170 | gbfb1_nature_based_tourism_epsg4326_1km_2020_v1&format=image/geotiff", | 170 | gbfb1_nature_based_tourism_epsg4326_1km_2020_v1&format=image/geotiff", | ||
| 171 | "url_type": null | 171 | "url_type": null | ||
| 172 | }, | 172 | }, | ||
| 173 | { | 173 | { | ||
| 174 | "cache_last_updated": null, | 174 | "cache_last_updated": null, | ||
| 175 | "cache_url": null, | 175 | "cache_url": null, | ||
| 176 | "created": "2026-04-01T11:27:32.591075", | 176 | "created": "2026-04-01T11:27:32.591075", | ||
| 177 | "datastore_active": false, | 177 | "datastore_active": false, | ||
| 178 | "description": "", | 178 | "description": "", | ||
| 179 | "format": "CSV", | 179 | "format": "CSV", | ||
| 180 | "hash": "", | 180 | "hash": "", | ||
| 181 | "id": "824ce2b6-2f4b-47f0-bb6c-cda4b88f49d5", | 181 | "id": "824ce2b6-2f4b-47f0-bb6c-cda4b88f49d5", | ||
| 182 | "last_modified": "2026-04-01T11:27:32.526113", | 182 | "last_modified": "2026-04-01T11:27:32.526113", | ||
| n | 183 | "metadata_modified": "2026-04-01T11:27:32.558023", | n | 183 | "metadata_modified": "2026-04-01T11:30:30.242554", |
| 184 | "mimetype": "text/csv", | 184 | "mimetype": "text/csv", | ||
| 185 | "mimetype_inner": null, | 185 | "mimetype_inner": null, | ||
| 186 | "name": "GBFB1 Nature-based tourism country statistics by | 186 | "name": "GBFB1 Nature-based tourism country statistics by | ||
| 187 | landcover type 2020", | 187 | landcover type 2020", | ||
| 188 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 188 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 189 | "position": 5, | 189 | "position": 5, | ||
| 190 | "resource_type": null, | 190 | "resource_type": null, | ||
| 191 | "size": 69389, | 191 | "size": 69389, | ||
| 192 | "state": "active", | 192 | "state": "active", | ||
| 193 | "url": | 193 | "url": | ||
| 194 | 1_nature_based_tourism_country_statistics_by_landcover_type_2020.csv", | 194 | 1_nature_based_tourism_country_statistics_by_landcover_type_2020.csv", | ||
| t | t | 195 | "url_type": "upload" | ||
| 196 | }, | ||||
| 197 | { | ||||
| 198 | "cache_last_updated": null, | ||||
| 199 | "cache_url": null, | ||||
| 200 | "created": "2026-04-01T11:30:30.272949", | ||||
| 201 | "datastore_active": false, | ||||
| 202 | "description": "", | ||||
| 203 | "format": "CSV", | ||||
| 204 | "hash": "", | ||||
| 205 | "id": "6cbfa130-e15e-4f42-8cca-a2b95f7127ce", | ||||
| 206 | "last_modified": "2026-04-01T11:30:30.214897", | ||||
| 207 | "metadata_modified": "2026-04-01T11:30:30.242893", | ||||
| 208 | "mimetype": "text/csv", | ||||
| 209 | "mimetype_inner": null, | ||||
| 210 | "name": "GBFB1 Potential grazed biomass demand country | ||||
| 211 | statistics in tonnes 2020", | ||||
| 212 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||||
| 213 | "position": 6, | ||||
| 214 | "resource_type": null, | ||||
| 215 | "size": 8125, | ||||
| 216 | "state": "active", | ||||
| 217 | "url": | ||||
| 218 | ad/gbfb1_grazed_biomass_demand_country_statistics_in_tonnes_2020.csv", | ||||
| 195 | "url_type": "upload" | 219 | "url_type": "upload" | ||
| 196 | } | 220 | } | ||
| 197 | ], | 221 | ], | ||
| 198 | "state": "active", | 222 | "state": "active", | ||
| 199 | "tags": [ | 223 | "tags": [ | ||
| 200 | { | 224 | { | ||
| 201 | "display_name": "coastal protection", | 225 | "display_name": "coastal protection", | ||
| 202 | "id": "e97e0e7a-f35f-41e5-a1bf-798a9e9f8dda", | 226 | "id": "e97e0e7a-f35f-41e5-a1bf-798a9e9f8dda", | ||
| 203 | "name": "coastal protection", | 227 | "name": "coastal protection", | ||
| 204 | "state": "active", | 228 | "state": "active", | ||
| 205 | "vocabulary_id": null | 229 | "vocabulary_id": null | ||
| 206 | }, | 230 | }, | ||
| 207 | { | 231 | { | ||
| 208 | "display_name": "cultural", | 232 | "display_name": "cultural", | ||
| 209 | "id": "1d4a30f4-afc5-4c9b-aab1-f80459b8697a", | 233 | "id": "1d4a30f4-afc5-4c9b-aab1-f80459b8697a", | ||
| 210 | "name": "cultural", | 234 | "name": "cultural", | ||
| 211 | "state": "active", | 235 | "state": "active", | ||
| 212 | "vocabulary_id": null | 236 | "vocabulary_id": null | ||
| 213 | }, | 237 | }, | ||
| 214 | { | 238 | { | ||
| 215 | "display_name": "ecosystem service", | 239 | "display_name": "ecosystem service", | ||
| 216 | "id": "d460f1e2-b1d1-448e-9e2f-672fdcbc650b", | 240 | "id": "d460f1e2-b1d1-448e-9e2f-672fdcbc650b", | ||
| 217 | "name": "ecosystem service", | 241 | "name": "ecosystem service", | ||
| 218 | "state": "active", | 242 | "state": "active", | ||
| 219 | "vocabulary_id": null | 243 | "vocabulary_id": null | ||
| 220 | }, | 244 | }, | ||
| 221 | { | 245 | { | ||
| 222 | "display_name": "global", | 246 | "display_name": "global", | ||
| 223 | "id": "bf503516-5419-4862-9966-ce78c18e49fe", | 247 | "id": "bf503516-5419-4862-9966-ce78c18e49fe", | ||
| 224 | "name": "global", | 248 | "name": "global", | ||
| 225 | "state": "active", | 249 | "state": "active", | ||
| 226 | "vocabulary_id": null | 250 | "vocabulary_id": null | ||
| 227 | }, | 251 | }, | ||
| 228 | { | 252 | { | ||
| 229 | "display_name": "global climate regulation", | 253 | "display_name": "global climate regulation", | ||
| 230 | "id": "ccc510c3-7095-4350-9ee1-b9568191e76b", | 254 | "id": "ccc510c3-7095-4350-9ee1-b9568191e76b", | ||
| 231 | "name": "global climate regulation", | 255 | "name": "global climate regulation", | ||
| 232 | "state": "active", | 256 | "state": "active", | ||
| 233 | "vocabulary_id": null | 257 | "vocabulary_id": null | ||
| 234 | }, | 258 | }, | ||
| 235 | { | 259 | { | ||
| 236 | "display_name": "grazed biomass", | 260 | "display_name": "grazed biomass", | ||
| 237 | "id": "3d074673-b34b-4f65-8ee0-cd3c6f98ab78", | 261 | "id": "3d074673-b34b-4f65-8ee0-cd3c6f98ab78", | ||
| 238 | "name": "grazed biomass", | 262 | "name": "grazed biomass", | ||
| 239 | "state": "active", | 263 | "state": "active", | ||
| 240 | "vocabulary_id": null | 264 | "vocabulary_id": null | ||
| 241 | }, | 265 | }, | ||
| 242 | { | 266 | { | ||
| 243 | "display_name": "nature-based tourism", | 267 | "display_name": "nature-based tourism", | ||
| 244 | "id": "19dee17f-486e-4bea-9d67-f6f8a7fb8b61", | 268 | "id": "19dee17f-486e-4bea-9d67-f6f8a7fb8b61", | ||
| 245 | "name": "nature-based tourism", | 269 | "name": "nature-based tourism", | ||
| 246 | "state": "active", | 270 | "state": "active", | ||
| 247 | "vocabulary_id": null | 271 | "vocabulary_id": null | ||
| 248 | }, | 272 | }, | ||
| 249 | { | 273 | { | ||
| 250 | "display_name": "provisioning", | 274 | "display_name": "provisioning", | ||
| 251 | "id": "b77b022c-28ee-4db0-b9da-73d8f6ac14bf", | 275 | "id": "b77b022c-28ee-4db0-b9da-73d8f6ac14bf", | ||
| 252 | "name": "provisioning", | 276 | "name": "provisioning", | ||
| 253 | "state": "active", | 277 | "state": "active", | ||
| 254 | "vocabulary_id": null | 278 | "vocabulary_id": null | ||
| 255 | }, | 279 | }, | ||
| 256 | { | 280 | { | ||
| 257 | "display_name": "regulation", | 281 | "display_name": "regulation", | ||
| 258 | "id": "9915165e-6f9a-4987-9fc5-bdd0be2f1a7b", | 282 | "id": "9915165e-6f9a-4987-9fc5-bdd0be2f1a7b", | ||
| 259 | "name": "regulation", | 283 | "name": "regulation", | ||
| 260 | "state": "active", | 284 | "state": "active", | ||
| 261 | "vocabulary_id": null | 285 | "vocabulary_id": null | ||
| 262 | } | 286 | } | ||
| 263 | ], | 287 | ], | ||
| 264 | "title": "ARIES for SEEA global runs: Four global Ecosystem Services | 288 | "title": "ARIES for SEEA global runs: Four global Ecosystem Services | ||
| 265 | for 2020", | 289 | for 2020", | ||
| 266 | "type": "dataset", | 290 | "type": "dataset", | ||
| 267 | "url": "", | 291 | "url": "", | ||
| 268 | "version": "" | 292 | "version": "" | ||
| 269 | } | 293 | } |
