Changes
On May 19, 2026 at 9:06:36 AM UTC,
-
Updated description of resource Global grazed biomass supply in ARIES for SEEA global runs: Four global Ecosystem Services for 2020 to
Global grazed biomass supply at 1km spatial resolution for the year 2020. This dataset is part of the ecosystem service supply results (Grazed biomass provisioning) generated as part of Activity 1 of the “Monitoring Framework for the Kunming-Montreal Global Biodiversity Framework (KM-GBF)”.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Megan Critchley; Alessio Bulckaen; Stefano Balbi; Pearlin | 2 | "author": "Megan Critchley; Alessio Bulckaen; Stefano Balbi; Pearlin | ||
| 3 | Sam Jionj; Caterina Gilli; Sudeshna Kumar; Be\u00f1at Egidazu de la | 3 | Sam Jionj; Caterina Gilli; Sudeshna Kumar; Be\u00f1at Egidazu de la | ||
| 4 | Parte", | 4 | Parte", | ||
| 5 | "author_email": "megan.critchley@bc3research.org", | 5 | "author_email": "megan.critchley@bc3research.org", | ||
| 6 | "creator_user_id": "12b9b2e1-adfe-4b20-93b5-e4796f09ecf2", | 6 | "creator_user_id": "12b9b2e1-adfe-4b20-93b5-e4796f09ecf2", | ||
| 7 | "extras": [], | 7 | "extras": [], | ||
| 8 | "groups": [], | 8 | "groups": [], | ||
| 9 | "id": "f223cdb6-0425-449e-849d-06c3439c8063", | 9 | "id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 10 | "isopen": false, | 10 | "isopen": false, | ||
| 11 | "license_id": "", | 11 | "license_id": "", | ||
| 12 | "license_title": "", | 12 | "license_title": "", | ||
| 13 | "maintainer": "Rub\u00e9n Crespo Ceballos; Justus Muhando; Libe | 13 | "maintainer": "Rub\u00e9n Crespo Ceballos; Justus Muhando; Libe | ||
| 14 | Renteria", | 14 | Renteria", | ||
| 15 | "maintainer_email": "ruben.crespo@bc3research.org", | 15 | "maintainer_email": "ruben.crespo@bc3research.org", | ||
| 16 | "metadata_created": "2026-04-01T06:08:14.659652", | 16 | "metadata_created": "2026-04-01T06:08:14.659652", | ||
| n | 17 | "metadata_modified": "2026-05-19T09:06:11.760533", | n | 17 | "metadata_modified": "2026-05-19T09:06:36.111499", |
| 18 | "name": "four-global-ecosystem-services-for-2020", | 18 | "name": "four-global-ecosystem-services-for-2020", | ||
| 19 | "notes": "This dataset includes ecosystem service supply results | 19 | "notes": "This dataset includes ecosystem service supply results | ||
| 20 | generated as part of Activity 1 of the \u201cMonitoring Framework for | 20 | generated as part of Activity 1 of the \u201cMonitoring Framework for | ||
| 21 | the Kunming-Montreal Global Biodiversity Framework (KM-GBF)\u201d. The | 21 | the Kunming-Montreal Global Biodiversity Framework (KM-GBF)\u201d. The | ||
| 22 | objective of this activity is to support countries in compiling | 22 | objective of this activity is to support countries in compiling | ||
| 23 | national data for reporting on GBF Indicator B.1 by enabling the | 23 | national data for reporting on GBF Indicator B.1 by enabling the | ||
| 24 | estimation of ecosystem service supply in accordance with the System | 24 | estimation of ecosystem service supply in accordance with the System | ||
| 25 | of Environmental-Economic Accounting \u2013 Ecosystem Accounting (SEEA | 25 | of Environmental-Economic Accounting \u2013 Ecosystem Accounting (SEEA | ||
| 26 | EA).\r\nThe four ecosystem services presented in the dataset are:\r\n- | 26 | EA).\r\nThe four ecosystem services presented in the dataset are:\r\n- | ||
| 27 | Grazed biomass provisioning\r\n- Coastal protection \r\n- Global | 27 | Grazed biomass provisioning\r\n- Coastal protection \r\n- Global | ||
| 28 | climate regulation\r\n- Nature-based tourism\r\n\r\nThe datasets | 28 | climate regulation\r\n- Nature-based tourism\r\n\r\nThe datasets | ||
| 29 | include supply, demand and use for each of the aforementioned | 29 | include supply, demand and use for each of the aforementioned | ||
| 30 | ecosystem services. For more detail on the methodology used to obtain | 30 | ecosystem services. For more detail on the methodology used to obtain | ||
| 31 | results and on their interpretation, please refer to the Concept Note | 31 | results and on their interpretation, please refer to the Concept Note | ||
| 32 | document below.\r\n\r\nThis results have been generated as a third | 32 | document below.\r\n\r\nThis results have been generated as a third | ||
| 33 | deliverable under the KM-GBF Project between UN-DESA and BC3.", | 33 | deliverable under the KM-GBF Project between UN-DESA and BC3.", | ||
| 34 | "num_resources": 19, | 34 | "num_resources": 19, | ||
| 35 | "num_tags": 9, | 35 | "num_tags": 9, | ||
| 36 | "organization": { | 36 | "organization": { | ||
| 37 | "approval_status": "approved", | 37 | "approval_status": "approved", | ||
| 38 | "created": "2023-02-03T16:35:39.850142", | 38 | "created": "2023-02-03T16:35:39.850142", | ||
| 39 | "description": "ARtificial Intelligence for Environment & | 39 | "description": "ARtificial Intelligence for Environment & | ||
| 40 | Sustainability (ARIES) is an international collaboration that has | 40 | Sustainability (ARIES) is an international collaboration that has | ||
| 41 | built, for the first time, a shared knowledge space to help address | 41 | built, for the first time, a shared knowledge space to help address | ||
| 42 | the most complex sustainability issues of our time, using the semantic | 42 | the most complex sustainability issues of our time, using the semantic | ||
| 43 | web paradigm. ", | 43 | web paradigm. ", | ||
| 44 | "id": "e7a09a40-27a3-42b0-b265-8e034fe1454a", | 44 | "id": "e7a09a40-27a3-42b0-b265-8e034fe1454a", | ||
| 45 | "image_url": "2024-10-15-141725.163519Icono-Aries-RGB-color.png", | 45 | "image_url": "2024-10-15-141725.163519Icono-Aries-RGB-color.png", | ||
| 46 | "is_organization": true, | 46 | "is_organization": true, | ||
| 47 | "name": "aries", | 47 | "name": "aries", | ||
| 48 | "state": "active", | 48 | "state": "active", | ||
| 49 | "title": "ARIES", | 49 | "title": "ARIES", | ||
| 50 | "type": "organization" | 50 | "type": "organization" | ||
| 51 | }, | 51 | }, | ||
| 52 | "owner_org": "e7a09a40-27a3-42b0-b265-8e034fe1454a", | 52 | "owner_org": "e7a09a40-27a3-42b0-b265-8e034fe1454a", | ||
| 53 | "private": false, | 53 | "private": false, | ||
| 54 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| 56 | "resources": [ | 56 | "resources": [ | ||
| 57 | { | 57 | { | ||
| 58 | "cache_last_updated": null, | 58 | "cache_last_updated": null, | ||
| 59 | "cache_url": null, | 59 | "cache_url": null, | ||
| 60 | "created": "2026-04-01T06:10:47.663609", | 60 | "created": "2026-04-01T06:10:47.663609", | ||
| 61 | "datastore_active": false, | 61 | "datastore_active": false, | ||
| 62 | "description": "Report on methodology for the third deliverable, | 62 | "description": "Report on methodology for the third deliverable, | ||
| 63 | for the Grazed Biomass ecosystem service.", | 63 | for the Grazed Biomass ecosystem service.", | ||
| 64 | "format": "PDF", | 64 | "format": "PDF", | ||
| 65 | "hash": "", | 65 | "hash": "", | ||
| 66 | "id": "f3c2b0ae-7f33-4c30-8fcd-7b6a175856cc", | 66 | "id": "f3c2b0ae-7f33-4c30-8fcd-7b6a175856cc", | ||
| 67 | "last_modified": "2026-04-17T13:52:30.779140", | 67 | "last_modified": "2026-04-17T13:52:30.779140", | ||
| 68 | "metadata_modified": "2026-04-17T13:52:30.804490", | 68 | "metadata_modified": "2026-04-17T13:52:30.804490", | ||
| 69 | "mimetype": "application/pdf", | 69 | "mimetype": "application/pdf", | ||
| 70 | "mimetype_inner": null, | 70 | "mimetype_inner": null, | ||
| 71 | "name": "GrazedBiomass D3 Report.pdf", | 71 | "name": "GrazedBiomass D3 Report.pdf", | ||
| 72 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 72 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 73 | "position": 0, | 73 | "position": 0, | ||
| 74 | "resource_type": null, | 74 | "resource_type": null, | ||
| 75 | "size": 548061, | 75 | "size": 548061, | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "url": | 77 | "url": | ||
| 78 | fcd-7b6a175856cc/download/aries_ungbf_b1_grazedbiomass_d3_report.pdf", | 78 | fcd-7b6a175856cc/download/aries_ungbf_b1_grazedbiomass_d3_report.pdf", | ||
| 79 | "url_type": "upload" | 79 | "url_type": "upload" | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 83 | "cache_url": null, | 83 | "cache_url": null, | ||
| 84 | "created": "2026-04-01T10:22:24.508900", | 84 | "created": "2026-04-01T10:22:24.508900", | ||
| 85 | "datastore_active": false, | 85 | "datastore_active": false, | ||
| 86 | "description": "Global grazed biomass demand at 1km spatial | 86 | "description": "Global grazed biomass demand at 1km spatial | ||
| 87 | resolution for the year 2020. This dataset is part of the ecosystem | 87 | resolution for the year 2020. This dataset is part of the ecosystem | ||
| 88 | service supply results (Grazed biomass provisioning) generated as part | 88 | service supply results (Grazed biomass provisioning) generated as part | ||
| 89 | of Activity 1 of the \u201cMonitoring Framework for the | 89 | of Activity 1 of the \u201cMonitoring Framework for the | ||
| 90 | Kunming-Montreal Global Biodiversity Framework (KM-GBF)\u201d.", | 90 | Kunming-Montreal Global Biodiversity Framework (KM-GBF)\u201d.", | ||
| 91 | "format": "WCS", | 91 | "format": "WCS", | ||
| 92 | "hash": "", | 92 | "hash": "", | ||
| 93 | "id": "75cf3621-1e84-4103-88a1-0c620edc5fdd", | 93 | "id": "75cf3621-1e84-4103-88a1-0c620edc5fdd", | ||
| 94 | "last_modified": null, | 94 | "last_modified": null, | ||
| 95 | "metadata_modified": "2026-05-19T09:06:11.765568", | 95 | "metadata_modified": "2026-05-19T09:06:11.765568", | ||
| 96 | "mimetype": null, | 96 | "mimetype": null, | ||
| 97 | "mimetype_inner": null, | 97 | "mimetype_inner": null, | ||
| 98 | "name": "Global grazed biomass demand", | 98 | "name": "Global grazed biomass demand", | ||
| 99 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 99 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 100 | "position": 1, | 100 | "position": 1, | ||
| 101 | "resource_type": null, | 101 | "resource_type": null, | ||
| 102 | "size": null, | 102 | "size": null, | ||
| 103 | "state": "active", | 103 | "state": "active", | ||
| 104 | "url": | 104 | "url": | ||
| 105 | bfb1_grazed_biomass_demand_epsg4326_1km_2020_v2&format=image/geotiff", | 105 | bfb1_grazed_biomass_demand_epsg4326_1km_2020_v2&format=image/geotiff", | ||
| 106 | "url_type": null | 106 | "url_type": null | ||
| 107 | }, | 107 | }, | ||
| 108 | { | 108 | { | ||
| 109 | "cache_last_updated": null, | 109 | "cache_last_updated": null, | ||
| 110 | "cache_url": null, | 110 | "cache_url": null, | ||
| 111 | "created": "2026-04-01T11:09:48.740869", | 111 | "created": "2026-04-01T11:09:48.740869", | ||
| 112 | "datastore_active": false, | 112 | "datastore_active": false, | ||
| n | 113 | "description": "", | n | 113 | "description": "Global grazed biomass supply at 1km spatial |
| 114 | resolution for the year 2020. This dataset is part of the ecosystem | ||||
| 115 | service supply results (Grazed biomass provisioning) generated as part | ||||
| 116 | of Activity 1 of the \u201cMonitoring Framework for the | ||||
| 117 | Kunming-Montreal Global Biodiversity Framework (KM-GBF)\u201d.", | ||||
| 114 | "format": "WCS", | 118 | "format": "WCS", | ||
| 115 | "hash": "", | 119 | "hash": "", | ||
| 116 | "id": "e27e583a-87fb-4bec-971c-4df02fdc61aa", | 120 | "id": "e27e583a-87fb-4bec-971c-4df02fdc61aa", | ||
| 117 | "last_modified": null, | 121 | "last_modified": null, | ||
| t | 118 | "metadata_modified": "2026-05-04T09:45:45.846529", | t | 122 | "metadata_modified": "2026-05-19T09:06:36.116540", |
| 119 | "mimetype": null, | 123 | "mimetype": null, | ||
| 120 | "mimetype_inner": null, | 124 | "mimetype_inner": null, | ||
| 121 | "name": "Global grazed biomass supply", | 125 | "name": "Global grazed biomass supply", | ||
| 122 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 126 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 123 | "position": 2, | 127 | "position": 2, | ||
| 124 | "resource_type": null, | 128 | "resource_type": null, | ||
| 125 | "size": null, | 129 | "size": null, | ||
| 126 | "state": "active", | 130 | "state": "active", | ||
| 127 | "url": | 131 | "url": | ||
| 128 | bfb1_grazed_biomass_supply_epsg4326_1km_2020_v2&format=image/geotiff", | 132 | bfb1_grazed_biomass_supply_epsg4326_1km_2020_v2&format=image/geotiff", | ||
| 129 | "url_type": null | 133 | "url_type": null | ||
| 130 | }, | 134 | }, | ||
| 131 | { | 135 | { | ||
| 132 | "cache_last_updated": null, | 136 | "cache_last_updated": null, | ||
| 133 | "cache_url": null, | 137 | "cache_url": null, | ||
| 134 | "created": "2026-04-01T11:11:26.954405", | 138 | "created": "2026-04-01T11:11:26.954405", | ||
| 135 | "datastore_active": false, | 139 | "datastore_active": false, | ||
| 136 | "description": "", | 140 | "description": "", | ||
| 137 | "format": "WCS", | 141 | "format": "WCS", | ||
| 138 | "hash": "", | 142 | "hash": "", | ||
| 139 | "id": "9c7d08d5-0aae-47ca-bdf2-6b71c4fd241d", | 143 | "id": "9c7d08d5-0aae-47ca-bdf2-6b71c4fd241d", | ||
| 140 | "last_modified": null, | 144 | "last_modified": null, | ||
| 141 | "metadata_modified": "2026-05-04T09:45:56.997137", | 145 | "metadata_modified": "2026-05-04T09:45:56.997137", | ||
| 142 | "mimetype": null, | 146 | "mimetype": null, | ||
| 143 | "mimetype_inner": null, | 147 | "mimetype_inner": null, | ||
| 144 | "name": "Global grazed biomass use", | 148 | "name": "Global grazed biomass use", | ||
| 145 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 149 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 146 | "position": 3, | 150 | "position": 3, | ||
| 147 | "resource_type": null, | 151 | "resource_type": null, | ||
| 148 | "size": null, | 152 | "size": null, | ||
| 149 | "state": "active", | 153 | "state": "active", | ||
| 150 | "url": | 154 | "url": | ||
| 151 | l_gbfb1_grazed_biomass_use_epsg4326_1km_2020_v2&format=image/geotiff", | 155 | l_gbfb1_grazed_biomass_use_epsg4326_1km_2020_v2&format=image/geotiff", | ||
| 152 | "url_type": "" | 156 | "url_type": "" | ||
| 153 | }, | 157 | }, | ||
| 154 | { | 158 | { | ||
| 155 | "cache_last_updated": null, | 159 | "cache_last_updated": null, | ||
| 156 | "cache_url": null, | 160 | "cache_url": null, | ||
| 157 | "created": "2026-04-01T11:12:15.885158", | 161 | "created": "2026-04-01T11:12:15.885158", | ||
| 158 | "datastore_active": false, | 162 | "datastore_active": false, | ||
| 159 | "description": "", | 163 | "description": "", | ||
| 160 | "format": "WCS", | 164 | "format": "WCS", | ||
| 161 | "hash": "", | 165 | "hash": "", | ||
| 162 | "id": "317bef9f-946f-413b-88ed-aaa64d2cdc46", | 166 | "id": "317bef9f-946f-413b-88ed-aaa64d2cdc46", | ||
| 163 | "last_modified": null, | 167 | "last_modified": null, | ||
| 164 | "metadata_modified": "2026-05-04T09:46:10.187728", | 168 | "metadata_modified": "2026-05-04T09:46:10.187728", | ||
| 165 | "mimetype": null, | 169 | "mimetype": null, | ||
| 166 | "mimetype_inner": null, | 170 | "mimetype_inner": null, | ||
| 167 | "name": "Global Nature Based Tourism", | 171 | "name": "Global Nature Based Tourism", | ||
| 168 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 172 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 169 | "position": 4, | 173 | "position": 4, | ||
| 170 | "resource_type": null, | 174 | "resource_type": null, | ||
| 171 | "size": null, | 175 | "size": null, | ||
| 172 | "state": "active", | 176 | "state": "active", | ||
| 173 | "url": | 177 | "url": | ||
| 174 | gbfb1_nature_based_tourism_epsg4326_1km_2020_v1&format=image/geotiff", | 178 | gbfb1_nature_based_tourism_epsg4326_1km_2020_v1&format=image/geotiff", | ||
| 175 | "url_type": null | 179 | "url_type": null | ||
| 176 | }, | 180 | }, | ||
| 177 | { | 181 | { | ||
| 178 | "cache_last_updated": null, | 182 | "cache_last_updated": null, | ||
| 179 | "cache_url": null, | 183 | "cache_url": null, | ||
| 180 | "created": "2026-04-01T11:27:32.591075", | 184 | "created": "2026-04-01T11:27:32.591075", | ||
| 181 | "datastore_active": false, | 185 | "datastore_active": false, | ||
| 182 | "description": "", | 186 | "description": "", | ||
| 183 | "format": "CSV", | 187 | "format": "CSV", | ||
| 184 | "hash": "", | 188 | "hash": "", | ||
| 185 | "id": "824ce2b6-2f4b-47f0-bb6c-cda4b88f49d5", | 189 | "id": "824ce2b6-2f4b-47f0-bb6c-cda4b88f49d5", | ||
| 186 | "last_modified": "2026-04-01T11:27:32.526113", | 190 | "last_modified": "2026-04-01T11:27:32.526113", | ||
| 187 | "metadata_modified": "2026-05-04T09:47:13.483858", | 191 | "metadata_modified": "2026-05-04T09:47:13.483858", | ||
| 188 | "mimetype": "text/csv", | 192 | "mimetype": "text/csv", | ||
| 189 | "mimetype_inner": null, | 193 | "mimetype_inner": null, | ||
| 190 | "name": "Nature-based tourism country statistics by landcover | 194 | "name": "Nature-based tourism country statistics by landcover | ||
| 191 | type 2020", | 195 | type 2020", | ||
| 192 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 196 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 193 | "position": 5, | 197 | "position": 5, | ||
| 194 | "resource_type": null, | 198 | "resource_type": null, | ||
| 195 | "size": 69389, | 199 | "size": 69389, | ||
| 196 | "state": "active", | 200 | "state": "active", | ||
| 197 | "url": | 201 | "url": | ||
| 198 | 1_nature_based_tourism_country_statistics_by_landcover_type_2020.csv", | 202 | 1_nature_based_tourism_country_statistics_by_landcover_type_2020.csv", | ||
| 199 | "url_type": "upload" | 203 | "url_type": "upload" | ||
| 200 | }, | 204 | }, | ||
| 201 | { | 205 | { | ||
| 202 | "cache_last_updated": null, | 206 | "cache_last_updated": null, | ||
| 203 | "cache_url": null, | 207 | "cache_url": null, | ||
| 204 | "created": "2026-04-01T11:30:30.272949", | 208 | "created": "2026-04-01T11:30:30.272949", | ||
| 205 | "datastore_active": false, | 209 | "datastore_active": false, | ||
| 206 | "description": "", | 210 | "description": "", | ||
| 207 | "format": "CSV", | 211 | "format": "CSV", | ||
| 208 | "hash": "", | 212 | "hash": "", | ||
| 209 | "id": "6cbfa130-e15e-4f42-8cca-a2b95f7127ce", | 213 | "id": "6cbfa130-e15e-4f42-8cca-a2b95f7127ce", | ||
| 210 | "last_modified": "2026-05-04T10:08:33.503298", | 214 | "last_modified": "2026-05-04T10:08:33.503298", | ||
| 211 | "metadata_modified": "2026-05-04T10:08:33.533690", | 215 | "metadata_modified": "2026-05-04T10:08:33.533690", | ||
| 212 | "mimetype": "text/csv", | 216 | "mimetype": "text/csv", | ||
| 213 | "mimetype_inner": null, | 217 | "mimetype_inner": null, | ||
| 214 | "name": "Estimated grazing biomass demand country statistics in | 218 | "name": "Estimated grazing biomass demand country statistics in | ||
| 215 | tonnes 2020", | 219 | tonnes 2020", | ||
| 216 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 220 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 217 | "position": 6, | 221 | "position": 6, | ||
| 218 | "resource_type": null, | 222 | "resource_type": null, | ||
| 219 | "size": 7013, | 223 | "size": 7013, | ||
| 220 | "state": "active", | 224 | "state": "active", | ||
| 221 | "url": | 225 | "url": | ||
| 222 | download/grazed_biomass_demand_country_statistics_in_tonnes_2020.csv", | 226 | download/grazed_biomass_demand_country_statistics_in_tonnes_2020.csv", | ||
| 223 | "url_type": "upload" | 227 | "url_type": "upload" | ||
| 224 | }, | 228 | }, | ||
| 225 | { | 229 | { | ||
| 226 | "cache_last_updated": null, | 230 | "cache_last_updated": null, | ||
| 227 | "cache_url": null, | 231 | "cache_url": null, | ||
| 228 | "created": "2026-04-01T11:31:15.413656", | 232 | "created": "2026-04-01T11:31:15.413656", | ||
| 229 | "datastore_active": false, | 233 | "datastore_active": false, | ||
| 230 | "description": "", | 234 | "description": "", | ||
| 231 | "format": "CSV", | 235 | "format": "CSV", | ||
| 232 | "hash": "", | 236 | "hash": "", | ||
| 233 | "id": "1f8a1908-f23f-4b06-8002-373ffb4197ad", | 237 | "id": "1f8a1908-f23f-4b06-8002-373ffb4197ad", | ||
| 234 | "last_modified": "2026-05-04T10:09:55.201768", | 238 | "last_modified": "2026-05-04T10:09:55.201768", | ||
| 235 | "metadata_modified": "2026-05-04T10:09:55.230287", | 239 | "metadata_modified": "2026-05-04T10:09:55.230287", | ||
| 236 | "mimetype": "text/csv", | 240 | "mimetype": "text/csv", | ||
| 237 | "mimetype_inner": null, | 241 | "mimetype_inner": null, | ||
| 238 | "name": "Estimated grazing biomass supply country statistics in | 242 | "name": "Estimated grazing biomass supply country statistics in | ||
| 239 | tonnes 2020", | 243 | tonnes 2020", | ||
| 240 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 244 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 241 | "position": 7, | 245 | "position": 7, | ||
| 242 | "resource_type": null, | 246 | "resource_type": null, | ||
| 243 | "size": 7231, | 247 | "size": 7231, | ||
| 244 | "state": "active", | 248 | "state": "active", | ||
| 245 | "url": | 249 | "url": | ||
| 246 | download/grazed_biomass_supply_country_statistics_in_tonnes_2020.csv", | 250 | download/grazed_biomass_supply_country_statistics_in_tonnes_2020.csv", | ||
| 247 | "url_type": "upload" | 251 | "url_type": "upload" | ||
| 248 | }, | 252 | }, | ||
| 249 | { | 253 | { | ||
| 250 | "cache_last_updated": null, | 254 | "cache_last_updated": null, | ||
| 251 | "cache_url": null, | 255 | "cache_url": null, | ||
| 252 | "created": "2026-04-01T11:34:18.909999", | 256 | "created": "2026-04-01T11:34:18.909999", | ||
| 253 | "datastore_active": false, | 257 | "datastore_active": false, | ||
| 254 | "description": "", | 258 | "description": "", | ||
| 255 | "format": "CSV", | 259 | "format": "CSV", | ||
| 256 | "hash": "", | 260 | "hash": "", | ||
| 257 | "id": "836f8d6b-431f-4684-bbfe-12b6482cd5d1", | 261 | "id": "836f8d6b-431f-4684-bbfe-12b6482cd5d1", | ||
| 258 | "last_modified": "2026-05-04T10:11:08.239533", | 262 | "last_modified": "2026-05-04T10:11:08.239533", | ||
| 259 | "metadata_modified": "2026-05-04T10:11:08.269964", | 263 | "metadata_modified": "2026-05-04T10:11:08.269964", | ||
| 260 | "mimetype": "text/csv", | 264 | "mimetype": "text/csv", | ||
| 261 | "mimetype_inner": null, | 265 | "mimetype_inner": null, | ||
| 262 | "name": "Estimated grazing biomass use country statistics in | 266 | "name": "Estimated grazing biomass use country statistics in | ||
| 263 | tonnes 2020", | 267 | tonnes 2020", | ||
| 264 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 268 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 265 | "position": 8, | 269 | "position": 8, | ||
| 266 | "resource_type": null, | 270 | "resource_type": null, | ||
| 267 | "size": 6987, | 271 | "size": 6987, | ||
| 268 | "state": "active", | 272 | "state": "active", | ||
| 269 | "url": | 273 | "url": | ||
| 270 | d1/download/grazed_biomass_use_country_statistics_in_tonnes_2020.csv", | 274 | d1/download/grazed_biomass_use_country_statistics_in_tonnes_2020.csv", | ||
| 271 | "url_type": "upload" | 275 | "url_type": "upload" | ||
| 272 | }, | 276 | }, | ||
| 273 | { | 277 | { | ||
| 274 | "cache_last_updated": null, | 278 | "cache_last_updated": null, | ||
| 275 | "cache_url": null, | 279 | "cache_url": null, | ||
| 276 | "created": "2026-04-01T12:52:37.518324", | 280 | "created": "2026-04-01T12:52:37.518324", | ||
| 277 | "datastore_active": false, | 281 | "datastore_active": false, | ||
| 278 | "description": "Report on methodology for the third deliverable, | 282 | "description": "Report on methodology for the third deliverable, | ||
| 279 | for the Coastal Protection ecosystem service.", | 283 | for the Coastal Protection ecosystem service.", | ||
| 280 | "format": "PDF", | 284 | "format": "PDF", | ||
| 281 | "hash": "", | 285 | "hash": "", | ||
| 282 | "id": "cac3742d-55ef-439d-bf12-adfd4ed7a80a", | 286 | "id": "cac3742d-55ef-439d-bf12-adfd4ed7a80a", | ||
| 283 | "last_modified": "2026-04-01T12:52:37.457883", | 287 | "last_modified": "2026-04-01T12:52:37.457883", | ||
| 284 | "metadata_modified": "2026-04-01T14:00:22.389276", | 288 | "metadata_modified": "2026-04-01T14:00:22.389276", | ||
| 285 | "mimetype": "application/pdf", | 289 | "mimetype": "application/pdf", | ||
| 286 | "mimetype_inner": null, | 290 | "mimetype_inner": null, | ||
| 287 | "name": "Coastal Protection D3 Report", | 291 | "name": "Coastal Protection D3 Report", | ||
| 288 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 292 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 289 | "position": 9, | 293 | "position": 9, | ||
| 290 | "resource_type": null, | 294 | "resource_type": null, | ||
| 291 | "size": 530847, | 295 | "size": 530847, | ||
| 292 | "state": "active", | 296 | "state": "active", | ||
| 293 | "url": | 297 | "url": | ||
| 294 | f-439d-bf12-adfd4ed7a80a/download/aries_ungbf_b1_cp-es_d3_report.pdf", | 298 | f-439d-bf12-adfd4ed7a80a/download/aries_ungbf_b1_cp-es_d3_report.pdf", | ||
| 295 | "url_type": "upload" | 299 | "url_type": "upload" | ||
| 296 | }, | 300 | }, | ||
| 297 | { | 301 | { | ||
| 298 | "cache_last_updated": null, | 302 | "cache_last_updated": null, | ||
| 299 | "cache_url": null, | 303 | "cache_url": null, | ||
| 300 | "created": "2026-04-21T09:14:25.350054", | 304 | "created": "2026-04-21T09:14:25.350054", | ||
| 301 | "datastore_active": false, | 305 | "datastore_active": false, | ||
| 302 | "description": "", | 306 | "description": "", | ||
| 303 | "format": "WCS", | 307 | "format": "WCS", | ||
| 304 | "hash": "", | 308 | "hash": "", | ||
| 305 | "id": "d41c8bb8-1c8e-4282-9794-2002fa4af21e", | 309 | "id": "d41c8bb8-1c8e-4282-9794-2002fa4af21e", | ||
| 306 | "last_modified": null, | 310 | "last_modified": null, | ||
| 307 | "metadata_modified": "2026-05-04T09:46:22.739558", | 311 | "metadata_modified": "2026-05-04T09:46:22.739558", | ||
| 308 | "mimetype": null, | 312 | "mimetype": null, | ||
| 309 | "mimetype_inner": null, | 313 | "mimetype_inner": null, | ||
| 310 | "name": "Global coastal protection combined delta", | 314 | "name": "Global coastal protection combined delta", | ||
| 311 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | 315 | "package_id": "f223cdb6-0425-449e-849d-06c3439c8063", | ||
| 312 | "position": 10, | 316 | "position": 10, | ||
| 313 | "resource_type": null, | 317 | "resource_type": null, | ||
| 314 | "size": null, | 318 | "size": null, | ||
| 315 | "state": "active", | 319 | "state": "active", | ||
| 316 | "url": | 320 | "url": | ||
| 317 | _protection_combined_delta_epsg4326_50m_2020_v3&format=image/geotiff", | 321 | _protection_combined_delta_epsg4326_50m_2020_v3&format=image/geotiff", | ||
| 318 | "url_type": null | 322 | "url_type": null | ||
| 319 | }, | 323 | }, | ||
| 320 | { | 324 | { | ||
| 321 | "cache_last_updated": null, | 325 | "cache_last_updated": null, | ||
| 322 | "cache_url": null, | 326 | "cache_url": null, | ||
| 323 | "created": "2026-04-01T14:00:22.418597", | 327 | "created": "2026-04-01T14:00:22.418597", | ||
| 324 | "datastore_active": false, | 328 | "datastore_active": false, | ||
| 325 | "description": "", | 329 | "description": "", | ||
| 326 | "format": "WCS", | 330 | "format": "WCS", | ||
| 327 | "hash": "", | 331 | "hash": "", | ||
| 328 | "id": "6c149994-fd86-48a9-8954-958aa6ec9972", | 332 | "id": "6c149994-fd86-48a9-8954-958aa6ec9972", | ||
