Changes
On June 13, 2025 at 1:36:51 PM UTC,
-
Added resource Euskadi land surface temperature 2020-2024 to Urban heat modelling
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c074a22a-ce93-493a-bfff-f2f9ec56cd95", | 4 | "creator_user_id": "c074a22a-ce93-493a-bfff-f2f9ec56cd95", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "d419f773-4706-4c4f-8c49-8acdb869c329", | 7 | "id": "d419f773-4706-4c4f-8c49-8acdb869c329", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2025-06-13T13:22:48.092950", | 14 | "metadata_created": "2025-06-13T13:22:48.092950", | ||
| n | 15 | "metadata_modified": "2025-06-13T13:22:48.092959", | n | 15 | "metadata_modified": "2025-06-13T13:36:51.706657", |
| 16 | "name": "urban-heat-modelling", | 16 | "name": "urban-heat-modelling", | ||
| 17 | "notes": "A description", | 17 | "notes": "A description", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 0, | 19 | "num_tags": 0, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2023-02-03T16:35:39.850142", | 22 | "created": "2023-02-03T16:35:39.850142", | ||
| 23 | "description": "ARtificial Intelligence for Environment & | 23 | "description": "ARtificial Intelligence for Environment & | ||
| 24 | Sustainability (ARIES) is an international collaboration that has | 24 | Sustainability (ARIES) is an international collaboration that has | ||
| 25 | built, for the first time, a shared knowledge space to help address | 25 | built, for the first time, a shared knowledge space to help address | ||
| 26 | the most complex sustainability issues of our time, using the semantic | 26 | the most complex sustainability issues of our time, using the semantic | ||
| 27 | web paradigm. ", | 27 | web paradigm. ", | ||
| 28 | "id": "e7a09a40-27a3-42b0-b265-8e034fe1454a", | 28 | "id": "e7a09a40-27a3-42b0-b265-8e034fe1454a", | ||
| 29 | "image_url": "2024-10-15-141725.163519Icono-Aries-RGB-color.png", | 29 | "image_url": "2024-10-15-141725.163519Icono-Aries-RGB-color.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "aries", | 31 | "name": "aries", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "ARIES", | 33 | "title": "ARIES", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "e7a09a40-27a3-42b0-b265-8e034fe1454a", | 36 | "owner_org": "e7a09a40-27a3-42b0-b265-8e034fe1454a", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| t | 40 | "resources": [], | t | 40 | "resources": [ |
| 41 | { | ||||
| 42 | "cache_last_updated": null, | ||||
| 43 | "cache_url": null, | ||||
| 44 | "created": "2025-06-13T13:36:51.714842", | ||||
| 45 | "datastore_active": false, | ||||
| 46 | "description": "", | ||||
| 47 | "format": "TIFF", | ||||
| 48 | "hash": "", | ||||
| 49 | "id": "6f35e7ea-8276-41f9-87fe-38b308671b41", | ||||
| 50 | "last_modified": null, | ||||
| 51 | "metadata_modified": "2025-06-13T13:36:51.710649", | ||||
| 52 | "mimetype": "image/tiff", | ||||
| 53 | "mimetype_inner": null, | ||||
| 54 | "name": "Euskadi land surface temperature 2020-2024", | ||||
| 55 | "package_id": "d419f773-4706-4c4f-8c49-8acdb869c329", | ||||
| 56 | "position": 0, | ||||
| 57 | "resource_type": null, | ||||
| 58 | "size": null, | ||||
| 59 | "state": "active", | ||||
| 60 | "url": | ||||
| 61 | cators_extreme_heat%2FEuskadi_land_surface_temperature_2020-2024.tif", | ||||
| 62 | "url_type": null | ||||
| 63 | } | ||||
| 64 | ], | ||||
| 41 | "state": "draft", | 65 | "state": "draft", | ||
| 42 | "tags": [], | 66 | "tags": [], | ||
| 43 | "title": "Urban heat modelling", | 67 | "title": "Urban heat modelling", | ||
| 44 | "type": "dataset", | 68 | "type": "dataset", | ||
| 45 | "url": "", | 69 | "url": "", | ||
| 46 | "version": "" | 70 | "version": "" | ||
| 47 | } | 71 | } |
