Global grazed biomass use
Global grazed biomass use at 1km spatial resolution for the year 2020. This dataset is part of the ecosystem service supply results (Grazed biomass provisioning) generated as part of Activity 1 of the “Monitoring Framework for the Kunming-Montreal Global Biodiversity Framework (KM-GBF)”.
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 1, 2026 |
| Metadata last updated | May 19, 2026 |
| Created | April 1, 2026 |
| Format | WCS |
| License | No License Provided |
| Has views | True |
| Id | 9c7d08d5-0aae-47ca-bdf2-6b71c4fd241d |
| Package id | f223cdb6-0425-449e-849d-06c3439c8063 |
| Position | 3 |
| State | active |
