Nature-based tourism country statistics by...
Table showing the number of tourists disaggregated by landcover-type for each country for the year 2020. This dataset is part of the ecosystem service supply results (Nature-based tourism) generated as part of Activity 1 of the “Monitoring Framework for the Kunming-Montreal Global Biodiversity Framework (KM-GBF)”.
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 1, 2026 |
| Metadata last updated | May 19, 2026 |
| Created | April 1, 2026 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | 824ce2b6-2f4b-47f0-bb6c-cda4b88f49d5 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | f223cdb6-0425-449e-849d-06c3439c8063 |
| Position | 5 |
| Size | 67.7 KiB |
| State | active |
| Url type | upload |
