You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          nasarawa_carbon_biophysical_supply_by_et_2020
Dataset description:
this is the description of the dataset
Source: SEEA Ecosystem Accounts for Nasarawa and Kaduna States for 2015 and 2020
Additional Information
| Field | Value | 
|---|---|
| Data last updated | May 9, 2025 | 
| Metadata last updated | May 9, 2025 | 
| Created | May 13, 2024 | 
| Format | CSV | 
| License | Creative Commons Attribution | 
| Has views | True | 
| Id | 211dbe03-c94e-46ac-8a65-34ef3b19dd63 | 
| Mimetype | text/csv | 
| Package id | f8ec437d-46d9-423f-91ea-ba83bed18c87 | 
| Position | 14 | 
| Size | 498 bytes | 
| State | active | 
| Url type | upload | 
