You're currently viewing an old version of this dataset. To see the current version, click here.
Global GBFB1 grazed biomass supply
Dataset description:
This dataset includes ecosystem service supply results generated as part of Activity 1 of the “Monitoring Framework for the Kunming-Montreal Global Biodiversity Framework (KM-GBF)”. The...
Source: ARIES for SEEA global runs: Four global Ecosystem Services for 2020
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 1, 2026 |
| Metadata last updated | April 1, 2026 |
| Created | April 1, 2026 |
| Format | WCS |
| License | No License Provided |
| Has views | True |
| Id | e27e583a-87fb-4bec-971c-4df02fdc61aa |
| Package id | f223cdb6-0425-449e-849d-06c3439c8063 |
| Position | 2 |
| State | active |
