You're currently viewing an old version of this dataset. To see the current version, click here.
Global grazed biomass demand
Global grazed biomass demand at 1km spatial resolution for the year 2020. This dataset is part of the ecosystem service supply results (Grazed biomass provisioning) generated as part of Activity 1 of the “Monitoring Framework for the Kunming-Montreal Global Biodiversity Framework (KM-GBF)”.
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 1, 2026 |
| Metadata last updated | May 19, 2026 |
| Created | April 1, 2026 |
| Format | WCS |
| License | No License Provided |
| Has views | True |
| Id | 75cf3621-1e84-4103-88a1-0c620edc5fdd |
| Package id | f223cdb6-0425-449e-849d-06c3439c8063 |
| Position | 1 |
| State | active |
