You're currently viewing an old version of this dataset. To see the current version, click here.
Coastal protection
This resource contains supply, demand, and total new from both coral and mangrove ecosystems: coral -->CoralReef coral --> SeaGrass
wetland --> Mangrove wetland --> SaltMarsh
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 4, 2026 |
| Metadata last updated | May 4, 2026 |
| Created | April 20, 2026 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | 50ea501d-0065-45ea-808b-9f983ddee6e7 |
| Mimetype | text/csv |
| Package id | f223cdb6-0425-449e-849d-06c3439c8063 |
| Position | 14 |
| Size | 134 KiB |
| State | active |
| Url type | upload |
