You're currently viewing an old version of this dataset. To see the current version, click here.
Global Nature Based Tourism 2022
Global number of tourists at 1km spatial resolution for the year 2022. This dataset is part of the ecosystem service supply results (Nature-based tourism) generated as part of Activity 1 of the “Monitoring Framework for the Kunming-Montreal Global Biodiversity Framework (KM-GBF)”.
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 4, 2026 |
| Metadata last updated | June 4, 2026 |
| Created | June 4, 2026 |
| Format | WCS |
| License | No License Provided |
| Has views | True |
| Id | 43ffd250-64a4-4a9a-9cb8-b6d6496678b2 |
| Package id | f223cdb6-0425-449e-849d-06c3439c8063 |
| Position | 18 |
| State | active |
