You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          Extreme Heat Assessment 2020–2024 (methodology).pdf
Dataset description:
Land surface temperature (LST) is obtained from Landsat images using the widely used radiative transfer equation. The thermal and ecological conditions are evaluated by computing urban...
Source: Thermal and Ecological spatiotemporal trends to assess extreme heat hazard in Euskadi
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 5, 2025 | 
| Metadata last updated | September 5, 2025 | 
| Created | August 5, 2025 | 
| Format | |
| License | Creative Commons Attribution | 
| Id | cd195888-0975-4b6f-9c85-075d7ea28784 | 
| Mimetype | application/pdf | 
| Package id | d419f773-4706-4c4f-8c49-8acdb869c329 | 
| Size | 3.1 MiB | 
| State | active | 
| Url type | upload | 
