Global Nature Based Tourism 2020
Global number of tourists at 1km spatial resolution for the year 2020. This dataset is part of the ecosystem service supply results (Nature-based tourism) generated as part of Activity 1 of the “Monitoring Framework for the Kunming-Montreal Global Biodiversity Framework (KM-GBF)”.
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 1. april 2026 |
| Metadata last updated | 4. juni 2026 |
| Oprettet | 1. april 2026 |
| Format | WCS |
| Licens | Licens ikke angivet |
| Has views | True |
| Id | 317bef9f-946f-413b-88ed-aaa64d2cdc46 |
| Package id | f223cdb6-0425-449e-849d-06c3439c8063 |
| Position | 5 |
| State | active |
