Nature-based tourism country statistics for...
Table showing the number of nature based tourists disaggregated by landcover-type, and the ratio of nature based tourists to total overnight visitors for each country for the year 2020. This dataset is part of the ecosystem service supply results (Nature-based tourism) generated as part of Activity 1 of the “Monitoring Framework for the Kunming-Montreal Global Biodiversity Framework (KM-GBF)”.
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | 11. júní 2026 |
| Metadata last updated | 11. júní 2026 |
| Stofnað | 1. apríl 2026 |
| Skráasnið | CSV |
| Leyfisskilmálar | Leyfi ekki tilgreint |
| Has views | True |
| Id | 824ce2b6-2f4b-47f0-bb6c-cda4b88f49d5 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | f223cdb6-0425-449e-849d-06c3439c8063 |
| Position | 6 |
| Size | 50,5 KiB |
| State | active |
| Url type | upload |
