You're currently viewing an old version of this dataset. To see the current version, click here.
Estimated grazing biomass demand country...
Table showing the estimated grazing biomass demand by country in tonnes for the year 2020. This dataset is part of the ecosystem service supply results (Grazed biomass provisioning) generated as part of Activity 1 of the “Monitoring Framework for the Kunming-Montreal Global Biodiversity Framework (KM-GBF)”.
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | 4. maí 2026 |
| Metadata last updated | 19. maí 2026 |
| Stofnað | 1. apríl 2026 |
| Skráasnið | CSV |
| Leyfisskilmálar | Leyfi ekki tilgreint |
| Has views | True |
| Id | 6cbfa130-e15e-4f42-8cca-a2b95f7127ce |
| Mimetype | text/csv |
| Package id | f223cdb6-0425-449e-849d-06c3439c8063 |
| Position | 6 |
| Size | 6,8 KiB |
| State | active |
| Url type | upload |
