You're currently viewing an old version of this dataset. To see the current version, click here.
Global grazed biomass use
Global grazed biomass use at 1km spatial resolution for the year 2020. This dataset is part of the ecosystem service supply results (Grazed biomass provisioning) generated as part of Activity 1 of the “Monitoring Framework for the Kunming-Montreal Global Biodiversity Framework (KM-GBF)”.
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 1. april 2026 |
| Metadata last updated | 19. maj 2026 |
| Oprettet | 1. april 2026 |
| Format | WCS |
| Licens | Licens ikke angivet |
| Has views | True |
| Id | 9c7d08d5-0aae-47ca-bdf2-6b71c4fd241d |
| Package id | f223cdb6-0425-449e-849d-06c3439c8063 |
| Position | 4 |
| State | active |
