You're currently viewing an old version of this dataset. To see the current version, click here.
Estimated grazing biomass use country...
Table showing the estimated grazing biomass use by country in tonnes for the year 2020. This dataset is part of the ecosystem service supply results (Grazed biomass provisioning) generated as part of Activity 1 of the “Monitoring Framework for the Kunming-Montreal Global Biodiversity Framework (KM-GBF)”.
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 4. maj 2026 |
| Metadata last updated | 19. maj 2026 |
| Oprettet | 1. april 2026 |
| Format | CSV |
| Licens | Licens ikke angivet |
| Has views | True |
| Id | 836f8d6b-431f-4684-bbfe-12b6482cd5d1 |
| Mimetype | text/csv |
| Package id | f223cdb6-0425-449e-849d-06c3439c8063 |
| Position | 9 |
| Size | 6,8 Kb |
| State | active |
| Url type | upload |
